 
          Jason Boone 48
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | The Big Red Barn - Sunset AdventureRun | Saturday, 15th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 25 | 53 | 6 | TA1390 | 5km | Male | 28 | Senior (19-29) | 00:55:29 | 
| Irene Country Club - Night dventureRun | Wednesday, 5th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 56 | 111 | 11 | TA1534 | 5km Run/Walk | Male | 28 | Senior (19-29) | 00:47:55 | 
| Irene Country Club - Owl Night AdventureRun | Wednesday, 8th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 37 | 71 | 8 | TA1487 | 5km Run/Walk | Male | 28 | Senior (19-29) | 00:38:17 | 
| Kyalami Country Club - Night AdventureRun/Walk Kyalami | Tuesday, 17th December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 10 | 3 | TA1508 | 5km | Male | 27 | Senior (19-29) | 00:35:47 | 
| Kyalami Country Club - Kyalami Golf AdventureRun/Walk | Tuesday, 12th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 14 | 2 | TA0153 | 5km | Male | 27 | Senior (19-29) | 00:35:59 | 
| The Big Red Barn - TrailAdventure Barn Adventure Night Run/Walk | Wednesday, 23rd October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 22 | 60 | 5 | TA1754 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 01:03:12 | 
| Irene Country Club - TrailAdventure Owl Night Run/Walk | Wednesday, 16th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 16 | 4 | TA0471 | 5km Run/Walk | Male | 27 | Senior (19-29) | 00:31:29 | 
| Copperleaf Golf Course - Jackal Night Run Walk | Wednesday, 9th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 20 | 2 | TA0313 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:29:47 | 
| The Big Red Barn - Pizza Night RunWalk | Wednesday, 25th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 12 | 1 | TA0167 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:38:44 | 
| Irene Golf Course - Owl Night RunWalk | Wednesday, 18th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 36 | 84 | 4 | TA1573 | 5km | Male | 27 | Senior (19-29) | 00:52:09 | 
| The Big Red Barn - Pizza Night Walk/run 5&10km 21.08.19 | Wednesday, 21st August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 31 | 69 | 9 | TA0380 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:57:23 | 
| Irene Golf Course - Owl Night Run Walk | Wednesday, 14th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 24 | 2 | TA0455 | 5km | Male | 27 | Senior (19-29) | 00:34:01 | 
| Copperleaf Golf Course - Jackal Night Run/Walk | Wednesday, 31st July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 13 | 2 | TA0576 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:30:48 | 
| The Big Red Barn - Pizza Night trailrun/walk | Wednesday, 24th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 21 | 1 | TA0458 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:43:43 | 
| Kyalami Country Club - Night Trail Run/Walk | Wednesday, 17th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 30 | 11 | TA0122 | 5km | Male | 27 | Senior (19-29) | 00:38:51 | 
| Rock Falls Ranch - Trail Run/Walk | Sunday, 14th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 35 | 4 | TA0753 | 10km Trail Run/Walk | Male | 27 | Senior (19-29) | 01:18:33 | 
| The Pretoria National Botanical Gardens - The Pretoria National Botanical Gardens | Wednesday, 3rd July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 29 | 4 | TA0537 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:55:22 | 
| Copperleaf Golf Course - Jackal Night Run Walk | Wednesday, 12th June 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 15 | 1 | TA0156 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:30:33 | 
| Rietvlei Dam - Rietvlei Night Run Walk | Wednesday, 5th June 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 50 | 4 | TA0494 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:43:40 | 
| Kyalami Country Club - Kyalami Night Run Walk | Wednesday, 29th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 18 | 4 | TA1737 | 5km | Male | 27 | Senior (19-29) | 00:34:19 | 
| The Pretoria National Botanical Gardens - Botanical Gardens Night RunWalk | Wednesday, 15th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 28 | 4 | TA0477 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:38:49 | 
| AdventureTails Big Red Barn - AdventureTails Voters' Day BarnWalk & Run | Wednesday, 8th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 39 | 82 | 3 | TA1796 | 5km Walk/Run | Male | 27 | Senior (19-29) | 00:51:01 | 
| Serengeti Golf Club - Serengeti Night Run Walk | Friday, 26th April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 23 | 1 | TA0401 | 5km | Male | 27 | Senior (19-29) | 00:31:38 | 
| The Big Red Barn - Pizza Night RunWalk | Wednesday, 24th April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 26 | 4 | TA1748 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:47:39 | 
| Irene Golf Course - Owl Night Run Walk | Wednesday, 17th April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 28 | 3 | TA1596 | 5km | Male | 27 | Senior (19-29) | 00:32:36 | 
| Copperleaf Golf Course - Jackal Night Run Walk | Wednesday, 10th April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 14 | 3 | TA0472 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:30:40 | 
| Rietvlei Dam - Rietvlei Nigh RunWalk | Wednesday, 3rd April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 20 | 33 | 6 | TA0554 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:38:55 | 
| The Big Red Barn - Pizza Night RunWalk | Wednesday, 27th March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 38 | 8 | TA0397 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:37:49 | 
| Irene Golf Course - Night Of The Legend | Wednesday, 13th March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 66 | 153 | 9 | TA1797 | 5km | Male | 27 | Senior (19-29) | 00:52:28 | 
| The Pretoria National Botanical Gardens - Botanical Gardens Night Run Walk | Wednesday, 6th March 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 29 | 43 | 11 | TA0333 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:37:50 | 
| Smuts Irene River - Irene River Night Run/Walk | Wednesday, 27th February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 45 | 104 | 11 | TA0047 | 5km | Male | 27 | Senior (19-29) | 00:51:18 | 
| The Big Red Barn - Pizza Night Run/Walk | Wednesday, 20th February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 22 | 2 | TA0209 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:38:35 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Wednesday, 13th February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 20 | 29 | 7 | TA0264 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:34:31 | 
| Copperleaf Golf Course - Jackal Night Run/Walk | Wednesday, 6th February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 20 | 6 | TA0176 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:29:40 | 
| Irene Golf Course - Owl Night RunWalk | Wednesday, 30th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 36 | 53 | 10 | TA0285 | 5km | Male | 27 | Senior (19-29) | 00:33:11 | 
| The Big Red Barn - Pizza Run/Walk | Wednesday, 23rd January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 22 | 32 | 8 | TA1622 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:38:54 | 
| Tierpoort - Tiger Trail RunWalk | Sunday, 20th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 15 | 2 | TA0158 | 5km | Male | 27 | Senior (19-29) | 00:41:39 | 
| Rietvlei Dam - Rietvlei Night Run/Walk | Wednesday, 16th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 29 | 38 | 12 | TA0156 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:34:27 | 
| Smuts Irene River - Smuts Trail Run | Sunday, 13th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 30 | 44 | 10 | TA0349 | 5km | Male | 27 | Senior (19-29) | 00:36:21 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 6th January 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 32 | 6 | TA0258 | 5km Trail Run/Walk | Male | 27 | Senior (19-29) | 00:35:16 | 
| Copperleaf Golf Course - Jackal Night Run/Walk Cansa Day | Wednesday, 5th December 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 9 | 3 | TA0001 | 5km Trail Run/Walk | Male | 26 | Senior (19-29) | 00:30:16 | 
| Smuts Irene River - Smuts Trail Run/Walk 2 | Sunday, 2nd December 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 47 | 79 | 7 | TA1850 | 10km | Male | 26 | Senior (19-29) | 01:18:59 | 
| The Big Red Barn - Barn Trail Run/Walk | Sunday, 25th November 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 41 | 65 | 7 | TA0701 | 10km Trail Run /walk | Male | 26 | Senior (19-29) | 01:18:11 | 
| The Big Red Barn - Night Of The Stars | Wednesday, 21st November 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 42 | 72 | 10 | TA0559 | 5km Trail Run/Walk | Male | 26 | Senior (19-29) | 00:45:54 | 
| Irene Golf Course - Owl Night Run/Walk | Wednesday, 14th November 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 43 | 96 | 8 | TA0472 | 5km | Male | 26 | Senior (19-29) | 00:54:18 | 
| Rietvlei Dam - Rietvlei Dam Halloween Race | Wednesday, 31st October 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 25 | 42 | 7 | TA0047 | 5km Trail Run/Walk | Male | 26 | Senior (19-29) | 00:35:59 | 
| Copperleaf Golf Course - Jackal Night Run/Walk | Wednesday, 17th October 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 33 | 3 | TA0192 | 5km Trail Run/Walk | Male | 26 | Senior (19-29) | 00:32:55 | 
| Irene Golf Course - Owl Night Run/Walk | Wednesday, 10th October 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 35 | 66 | 11 | TA1516 | 5km | Male | 26 | Senior (19-29) | 00:37:01 | 
