 
          Jw Erasmus 32
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | Irene Country Club - Owl Night Run Walk | Wednesday, 27th July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20020 | 5km Run/Walk | Male | 13 | 12 to 15 | 00:27:09 | 
| Voortrekker Monument - Voortrekker Road Run | Wednesday, 20th July 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 3 | 1 | TRAIL20020 | 5km | Male | 13 | 12 to 15 | 00:33:32 | 
| The Big Red Barn - Barn on @Sunday | Sunday, 19th December 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 9 | 1 | TRAIL20020 | 5km Trail Run/Walk | Male | 12 | 12 to 15 | 01:04:18 | 
| Irene Country Club - Irene Country Club Owl night run/walk | Wednesday, 24th November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 21 | 2 | TRAIL20020 | 5km Run/Walk | Male | 12 | 12 to 15 | 00:45:18 | 
| Rietvlei Dam - Rietvlei RunWalk | Tuesday, 27th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 10 | 2 | TRAIL20020 | 5km Trail Run/Walk | Male | 11 | Under 11 | 00:37:51 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 4th April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 18 | 47 | 2 | TRAIL20020 | 5km Trail Run/Walk | Male | 11 | Under 11 | 01:11:42 | 
| Legends - Oppiplaas Chilli run/walk | Saturday, 3rd April 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 4 | 2 | TRAIL20020 | 5km | Male | 11 | Under 11 | 01:03:06 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 24th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:39:30 | 
| Smuts Irene River - All about Dogs! Fun Run/Walk | Saturday, 17th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 31 | 3 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:47:09 | 
| Idle Wild - Idelwilds Night Adventure Run | Wednesday, 14th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 16 | 3 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:37:41 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 3rd October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 13 | 2 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:47:43 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Saturday, 26th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 14 | 3 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:46:09 | 
| The Big Red Barn - The Covid Survivor Stage Race Day 1 + Single Day Entries | Thursday, 24th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 13 | 3 | TRAIL20020 | 5km Trail Run/Walk | Male | 11 | Under 11 | 00:41:53 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 12th September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 15 | 4 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:46:18 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 29th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 9 | 2 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:43:53 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 22nd August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 19 | 2 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:41:08 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 15th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 20 | 2 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:52:22 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day 3 | Monday, 10th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 1 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:47:11 | 
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 8th August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 8 | 1 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:43:16 | 
| Black Friday Entry | ||||||||
| Smuts Irene River - Smuts Irene River AdventureRun Park Day | Saturday, 1st August 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 14 | 3 | TRAIL20020 | 5km | Male | 11 | Under 11 | 00:44:35 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Sunday, 19th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 7 | 13 | 2 | TA0163 | 5km Trail Run/Walk | Male | 11 | Under 11 | 00:45:44 | 
| The Big Red Barn - The Big Red Barn AdventureRun Parks | Sunday, 5th July 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 11 | 19 | 3 | TRAIL20020 | 5km Trail Run/Walk | Male | 11 | Under 11 | 00:44:51 | 
| Virtual Run - Copperleaf Virtual AdventureRun | Wednesday, 15th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 3 | 1 | TRAIL20020 | 2km | Male | 10 | Under 11 | 00:11:56 | 
| Ingaadi Spa and Events - Ingaadi Virtual AdventureRun | Sunday, 5th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20020 | 1km | Male | 10 | Under 11 | 00:06:53 | 
| Rietvlei Dam - AdventureRun Rietvlei | Sunday, 19th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 35 | 62 | 7 | TRAIL20020 | 5km Trail Run/Walk | Male | 10 | Under 11 | 00:47:24 | 
| The Big Red Barn - New Year AdventureRun | Wednesday, 1st January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 48 | 101 | 11 | TRAIL20020 | 5km Trail Run/Walk | Male | 10 | Under 11 | 00:48:42 | 
| The Big Red Barn - AdventureTails Xmas BarnWalk & Run | Saturday, 14th December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 21 | 3 | TRAIL20020 | 5km Trail Run/Walk | Male | 10 | Under 11 | 00:42:19 | 
| Kimiad Golf Estate - Night AdventureRunWalk | Friday, 6th December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 6 | 2 | TRAIL20020 | 5km | Male | 10 | Under 11 | 00:36:19 | 
| AdventureTails Big Red Barn - Pizza Night Run Walk | Wednesday, 27th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 10 | 1 | TRAIL20020 | 5km Walk/Run | Male | 10 | Under 11 | 00:32:56 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 24th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 20 | 4 | TRAIL20020 | 5km | Male | 10 | Under 11 | 00:40:58 | 
| Rietvlei Dam - Rietvlei AdventureRun | Sunday, 17th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 35 | 4 | TA1596 | 5km Trail Run/Walk | Male | 10 | Under 11 | 00:40:55 | 
| Botanical Gardens - Botanical Gardens Night AdventureRun/Walk | Wednesday, 13th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 32 | 2 | TA1613 | 5km Run/Walk | Male | 10 | Under 11 | 00:37:45 | 
