 
          Hans Joythe 21
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | The Big Red Barn - Barn Adventure Run/Walk | Sunday, 23rd May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 3 | 1 | TRAIL20148 | 15km Trail Run/Walk | Male | 59 | Master (50-59) | 02:02:57 | 
| The Big Red Barn - Barn Adventure Run/Walk | Saturday, 22nd May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 2 | TRAIL20148 | 15km Trail Run/Walk | Male | 59 | Master (50-59) | 02:02:32 | 
| Copperleaf Golf Course - Copperleaf Sunset Run/Walk | Wednesday, 19th May 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20148 | 15km Run/Walk - 13 to 59 years | Male | 59 | Master (50-59) | 01:44:53 | 
| Avianto - Simprica AdventureRun | Saturday, 22nd February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 55 | 3 | TRAIL20148 | 10km | Male | 58 | Master (50-59) | 01:46:01 | 
| Copperleaf Golf Course - Coperleaf Adventure Night Run/Walk | Wednesday, 12th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 38 | 57 | 7 | TRAIL20148 | 10km Trail Run/Walk | Male | 58 | Master (50-59) | 01:21:10 | 
| Rietvlei Dam - AdventureRun | Sunday, 9th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 26 | 3 | TRAIL20148 | 15km Run/Walk | Male | 58 | Master (50-59) | 02:11:34 | 
| Krugersdorp Golf Club - Night AdventureRun/Walk | Thursday, 9th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 28 | 37 | 4 | TRAIL20148 | 10km | Male | 58 | Master (50-59) | 01:22:07 | 
| Irene Country Club - Owl Night AdventureRun | Wednesday, 8th January 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 29 | 48 | 3 | TRAIL20148 | 10km Run/Walk | Male | 58 | Master (50-59) | 01:25:11 | 
| The Big Red Barn - Barn AdventureRun start 7 am | Sunday, 22nd December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 20 | 35 | 3 | TRAIL20148 | 21km | Male | 58 | Master (50-59) | 03:35:23 | 
| Avianto - Avianto Sunset RunWalk | Saturday, 21st December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20148 | 15km | Male | 58 | Master (50-59) | 02:55:06 | 
| Hobby Park - Night AdventureRun/Walk | Thursday, 5th December 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 2 | 2 | 1 | TRAIL20148 | 10km | Male | 57 | Master (50-59) | 01:20:04 | 
| Rietvlei Dam - Rietvlei AdventureRun | Sunday, 17th November 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 25 | 33 | 3 | TRAIL20148 | 15km Run/Walk | Male | 57 | Master (50-59) | 02:04:01 | 
| Irene Country Club - TrailAdventure Owl Night Run/Walk | Wednesday, 16th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 25 | 32 | 6 | TRAIL20148 | 10km Run/Walk | Male | 57 | Master (50-59) | 01:12:51 | 
| Copperleaf Golf Course - Jackal Night Run Walk | Wednesday, 9th October 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 1 | 1 | TRAIL20148 | 15km Trail Run/Walk | Male | 57 | Master (50-59) | 01:50:07 | 
| Copperleaf Golf Course - Jackal Night Run Walk | Wednesday, 11th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 24 | 36 | 1 | TRAIL20148 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:13:34 | 
| Serengeti Golf Club - Serengeti Night RunWalk | Friday, 30th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 13 | 2 | TRAIL20148 | 15km | Male | 57 | Master (50-59) | 01:51:30 | 
| AdventureTails Smuts Irene River - AdventureTails RiverWalk & Run | Saturday, 3rd August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 40 | 6 | TRAIL20148 | 15km Walk/Run | Male | 57 | Master (50-59) | 02:26:15 | 
| AdventureTails Big Red Barn - AdventureTails Voters' Day BarnWalk & Run | Wednesday, 8th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 21 | 2 | TA2987 | 21km Walk/Run | Male | 57 | Master (50-59) | 02:52:53 | 
| Copperleaf Golf Course - Jackal Night Run Walk | Wednesday, 10th April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 35 | 51 | 3 | TA2213 | 10km Trail Run/Walk | Male | 57 | Master (50-59) | 01:13:48 | 
| The Big Red Barn - AdventureTails Revolution BarnWalk & Run | Saturday, 23rd February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 10 | 1 | TA3480 | 21km Trail Run/Walk | Male | 57 | Master (50-59) | 03:33:31 | 
| Pretoria Zoo - Winter walkies | Saturday, 9th June 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 39 | 6 | TA2249 | 10km Trail Run/Walk | Male | 56 | Master (50-59) | 01:57:40 | 
