 
          Conita Van Rensburg 14
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | BUSSTOP7 - BUSSTOP7 RunWalk | Saturday, 20th March 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 7 | 1 | TA1467 | 12km | Female | 50 | Master (50-59) | 01:04:19 | 
| Smuts Irene River - AdventureRun Walk | Sunday, 2nd February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 26 | 2 | TA0699 | 10km | Female | 49 | Veteran (40-49) | 01:21:56 | 
| Smuts Irene River - TrailAdventure Smuts Trail Run/Walk | Sunday, 8th September 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 29 | 4 | TA2210 | 10km | Female | 48 | Veteran (40-49) | 01:22:15 | 
| Rock Falls Ranch - Trail Run/Walk | Sunday, 14th July 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 12 | 31 | 6 | TA0755 | 10km Trail Run/Walk | Female | 48 | Veteran (40-49) | 01:15:05 | 
| Rietvlei Dam - Rietvlei Trail Run/Walk | Sunday, 23rd June 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 28 | 69 | 12 | TA1166 | 10km Trail Run/Walk | Female | 48 | Veteran (40-49) | 01:16:15 | 
| AdventureTails Big Red Barn - AdventureTails Voters' Day BarnWalk & Run | Wednesday, 8th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 37 | 64 | 11 | TA1811 | 10km Walk/Run | Female | 48 | Veteran (40-49) | 01:12:43 | 
| Smuts Irene River - Smuts Irene River Trail Run/Walk | Sunday, 7th April 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 14 | 4 | TA2180 | 5km | Female | 48 | Veteran (40-49) | 00:36:56 | 
| Smuts Irene River - Smuts Trail Run/Walk | Sunday, 18th November 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 48 | 5 | TA1033 | 10km | Female | 47 | Veteran (40-49) | 01:12:37 | 
| The Big Red Barn - Barn Family Trail Run | Sunday, 28th October 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 38 | 8 | TA2132 | 10km Trail Run /walk | Female | 47 | Veteran (40-49) | 01:13:37 | 
| Tierpoort - Tiger Trail Run/Walk | Sunday, 7th October 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 24 | 3 | TA1811 | 10km | Female | 47 | Veteran (40-49) | 01:21:32 | 
| Sable Ranch - Sable Ranch | Sunday, 22nd July 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 32 | 6 | TA1882 | 10km | Female | 47 | Veteran (40-49) | 01:30:08 | 
| Smuts Irene River - Brewski Trail Series | Sunday, 1st July 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 19 | 30 | 5 | TA1610 | 10km | Female | 47 | Veteran (40-49) | 01:16:05 | 
| The Big Red Barn - Sundowner Trail Run | Saturday, 23rd June 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 27 | 4 | TA2290 | 10km Trail Run/Walk | Female | 47 | Veteran (40-49) | 01:27:16 | 
| Smuts Irene River - The Brewski Trail Series | Sunday, 10th June 2018 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 36 | 5 | TA0352 | 10km | Female | 47 | Veteran (40-49) | 01:15:00 | 
