 
          Lotti Niederbroker 14
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | The Big Red Barn - Barn Adventure Run/Walk | Sunday, 23rd January 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 6 | 1 | TRAIL20455 | 10km Trail Run/Walk | Female | 68 | Grand-Master (60+) | 01:46:57 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 8th August 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 11 | 1 | TRAIL20455 | 10km Trail Run/Walk | Female | 67 | Grand-Master (60+) | 01:51:20 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 24th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 22 | 46 | 1 | TRAIL20455 | 10km Trail Run/Walk | Female | 67 | Grand-Master (60+) | 01:44:22 | 
| The Big Red Barn - Barn AdventurePark RunWalk | Sunday, 17th January 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 21 | 35 | 1 | TA2825 | 10km Trail Run /walk | Female | 67 | Grand-Master (60+) | 01:46:12 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 6th December 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 22 | 1 | TA2793 | 10km Trail Run/Walk | Female | 67 | Grand-Master (60+) | 01:50:09 | 
| The Big Red Barn - Barn Adventure Run/Walk | Sunday, 29th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 20 | 2 | TA2468 | 10km Trail Run/Walk | Female | 67 | Grand-Master (60+) | 01:55:12 | 
| The Big Red Barn - Barn Trail Run | Sunday, 15th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 25 | 2 | TA3219 | 10km Trail Run/Walk | Female | 67 | Grand-Master (60+) | 01:49:35 | 
| The Big Red Barn - Barn Run | Sunday, 8th November 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 13 | 16 | 3 | TA3252 | 10km Trail Run/Walk | Female | 66 | Grand-Master (60+) | 01:48:57 | 
| Smuts Irene River - Irene River Trail AdventureRun | Sunday, 25th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 8 | 12 | 1 | TA0637 | 10km | Female | 66 | Grand-Master (60+) | 02:00:39 | 
| The Big Red Barn - Chez Charlene AdventureRun | Sunday, 18th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 30 | 2 | TA2796 | 10km Trail Run/Walk | Female | 66 | Grand-Master (60+) | 01:52:56 | 
| Rock Falls Ranch - Rock Falls AdventureRun | Sunday, 11th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 10 | 20 | 1 | TA1090 | 10km Trail Run/Walk | Female | 66 | Grand-Master (60+) | 01:53:22 | 
| Ingaadi Spa and Events - Ingaadi AdventureRun | Sunday, 4th October 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 14 | 30 | 4 | TA1135 | 10km | Female | 66 | Grand-Master (60+) | 02:05:09 | 
| Rietvlei Dam - AdventureRun | Sunday, 9th February 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 62 | 3 | TA2330 | 10km Trail Run/Walk | Female | 66 | Grand-Master (60+) | 01:32:15 | 
| AdventureTails Big Red Barn - AdventureTails Voters' Day BarnWalk & Run | Wednesday, 8th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 26 | 49 | 2 | TA2968 | 15km Walk/Run | Female | 65 | Grand-Master (60+) | 02:40:53 | 
