 
          Ndida Samson Nkosi 14
             G  Gender Position
             O  Overall Position
             C  Category Position
         
            | Virtual Run - Simparica Tshwane SPCA Charity Virtual AdventureRun | Saturday, 2nd May 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 16 | 4 | TA0007 | 10km | Male | 63 | Grand-Master (60+) | 01:31:56 | 
| Virtual Run - AdventureTails Barn Virtual AdventureRun | Saturday, 25th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 4 | 1 | TA0008 | 5km | Male | 63 | Grand-Master (60+) | 00:45:21 | 
| Virtual Run - AdventureTails Rock Virtual AdventureRun | Saturday, 18th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 3 | 8 | 1 | TA1112 | 5km | Male | 63 | Grand-Master (60+) | 00:48:00 | 
| Virtual Run - AdventureTails River Virtual AdventureRun | Saturday, 11th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 1 | 4 | 1 | TA0006 | 5km | Male | 63 | Grand-Master (60+) | 00:45:56 | 
| Ingaadi Spa and Events - Ingaadi Virtual AdventureRun | Sunday, 5th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 6 | 2 | TA1700 | 5km | Male | 63 | Grand-Master (60+) | 00:45:27 | 
| Virtual Run - AdventureTails Park Virtual AdventureRun | Saturday, 4th April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 4 | 5 | 2 | TA0013 | 5km | Male | 63 | Grand-Master (60+) | 00:49:22 | 
| Kimiad Golf Course and Driving Range - Kimiad Virtual AdventureRun | Wednesday, 1st April 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 5 | 10 | 3 | TA2215 | 10km Run/Walk | Male | 63 | Grand-Master (60+) | 01:29:05 | 
| Virtual Run - AdventureTails Virtual AdventureRun | Saturday, 21st March 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 15 | 25 | 5 | TA1827 | 10km | Male | 63 | Grand-Master (60+) | 01:29:08 | 
| AdventureTails Big Red Barn - AdventureTails Bark Run and Walk | Saturday, 24th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 17 | 24 | 2 | TA2407 | 21km Walk/Run | Male | 62 | Grand-Master (60+) | 03:03:27 | 
| Parks Farmers Market - AdventureTails ParkWalk & Run | Saturday, 10th August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 16 | 18 | 1 | TA2959 | 10km Run/Walk | Male | 62 | Grand-Master (60+) | 01:20:13 | 
| AdventureTails Smuts Irene River - AdventureTails RiverWalk & Run | Saturday, 3rd August 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 29 | 46 | 4 | TA2692 | 15km Walk/Run | Male | 62 | Grand-Master (60+) | 02:39:06 | 
| AdventureTails Big Red Barn - AdventureTails Revolution BarnWalk & Run | Saturday, 29th June 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 9 | 17 | 2 | TA2938 | 15km Walk/Run | Male | 62 | Grand-Master (60+) | 02:10:29 | 
| AdventureTails Big Red Barn - AdventureTails Revolution BarnWalk & Run | Saturday, 25th May 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 6 | 15 | 2 | TA2676 | 15km Walk/Run | Male | 62 | Grand-Master (60+) | 02:01:58 | 
| The Big Red Barn - Charity Fun Run/Walk for Lienke | Saturday, 9th February 2019 | |||||||
|---|---|---|---|---|---|---|---|---|
| G | O | C | Number | Activity | Gender | Age | Category | Duration | 
| 36 | 66 | 2 | TA2126 | 10km Trail Run/Walk | Male | 62 | Grand-Master (60+) | 01:23:35 | 
