Results : Smuts Irene River : Smuts Irene River AdventureRun Park Day on Saturday @ 06:00, 4th July 2020

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
21km:Male [2]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1168 Dallas Fenthum 21km Male 51 Master (50-59) 02:05:18
2 2 1 TRAIL20367 Danie Delport 21km Male 49 Veteran (40-49) 04:03:12
15km:Male [7]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA2972 Frans Rynhardt De Jager 15km Male 49 Veteran (40-49) 01:36:48
2 4 2 TA2616 Conrad Langerman 15km Male 45 Veteran (40-49) 01:50:00
3 5 1 TA2560 Francois Labuschagne 15km Male 35 Sub-Veteran (30-39) 01:58:09
4 8 2 TA2642 Ryan Sandham 15km Male 34 Sub-Veteran (30-39) 02:17:28
5 9 3 TA2647 Luca Altini 15km Male 32 Sub-Veteran (30-39) 02:21:29
6 10 4 TA2984 Adam Greve 15km Male 31 Sub-Veteran (30-39) 02:22:15
7 12 1 TA2969 Sol Jacobs 15km Male 75 Grand-Master (60+) 02:34:44
15km:Female [5]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2661 Kelly De Jesus 15km Female 25 Senior (19-29) 01:20:26
2 3 1 TA2508 Kgomotso Kabkubela 15km Female 34 Sub-Veteran (30-39) 01:36:53
3 6 2 TA2623 Mariza Gouws 15km Female 35 Sub-Veteran (30-39) 01:59:12
4 7 2 TA3536 Jolandi Labuschange 15km Female 29 Senior (19-29) 01:59:47
5 11 3 TA2631 Devoney Crossman 15km Female 27 Senior (19-29) 02:25:53
10km:Male [6]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0739 Bradley Brand 10km Male 42 Veteran (40-49) 01:01:14
2 4 1 TA0916 Neil Jolly 10km Male 57 Master (50-59) 01:15:48
3 5 2 TA0846 Melton Swarts 10km Male 43 Veteran (40-49) 01:17:17
4 6 1 TA0699 Alexander Duys 10km Male 34 Sub-Veteran (30-39) 01:23:24
5 7 2 TA1154 Leon Theron 10km Male 32 Sub-Veteran (30-39) 01:25:02
6 18 3 TA2439 Davon Du Bruyn 10km Male 33 Sub-Veteran (30-39) 01:48:35
10km:Female [12]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL10027 Karen Koch 10km Female 47 Veteran (40-49) 00:54:25
2 3 2 TA0794 Renate Swarts 10km Female 43 Veteran (40-49) 01:12:40
3 8 1 TA0868 Valerie Van Der Walt 10km Female 31 Sub-Veteran (30-39) 01:25:04
4 9 2 TA0910 Rona Verster 10km Female 37 Sub-Veteran (30-39) 01:26:52
5 10 3 TRAIL10053 Adele Sutherland 10km Female 42 Veteran (40-49) 01:36:39
6 11 1 TA0715 Ilona Chester 10km Female 55 Master (50-59) 01:36:54
7 12 3 TRAIL10308 Megan Greyvenstein 10km Female 33 Sub-Veteran (30-39) 01:37:16
8 13 1 TA0847 Lieve Geuens 10km Female 68 Grand-Master (60+) 01:42:14
9 14 4 TA0752 Denico Brand 10km Female 41 Veteran (40-49) 01:44:24
10 15 4 TA3063 Shan Lauryssen 10km Female 33 Sub-Veteran (30-39) 01:46:20
11 16 5 TA2632 Estelle De Beer 10km Female 32 Sub-Veteran (30-39) 01:46:23
12 17 2 TA3499 Catherine Mclean 10km Female 52 Master (50-59) 01:46:25
5km:Male [8]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1531 Anthony Cousins 5km Male 42 Veteran (40-49) 00:27:47
2 2 2 TA1691 Francois Schaap 5km Male 48 Veteran (40-49) 00:30:03
3 10 1 TA0511 Colin Williams 5km Male 60 Grand-Master (60+) 00:39:03
4 11 1 TRAIL12467 Andre Portelli 5km Male 50 Master (50-59) 00:41:33
5 15 1 TA1255 Petrus Meyer 5km Male 29 Senior (19-29) 00:47:42
6 16 2 TA001 Geoff Lupton-smith 5km Male 62 Grand-Master (60+) 00:48:36
7 17 1 TA1446 Regart Swanepoel 5km Male 34 Sub-Veteran (30-39) 00:51:11
8 19 2 TA0346 Andrew Mccabe 5km Male 37 Sub-Veteran (30-39) 01:07:15
5km:Female [14]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA0233 Jeanine Schaap 5km Female 41 Veteran (40-49) 00:30:06
2 4 1 TA1238 Inge Cousins 5km Female 38 Sub-Veteran (30-39) 00:31:11
3 5 2 TA0575 Landa Du Preez 5km Female 31 Sub-Veteran (30-39) 00:33:42
4 6 1 TA0204 Lucricia De Wit 5km Female 25 Senior (19-29) 00:33:54
5 7 2 TA1573 Cindy Frost 5km Female 40 Veteran (40-49) 00:35:42
6 8 3 TA0343 Karen Minnaar 5km Female 42 Veteran (40-49) 00:36:53
7 9 3 TA0120 Jo-anne Hobday 5km Female 35 Sub-Veteran (30-39) 00:38:16
8 12 1 TRAIL12468 Lisa Portelli 5km Female 54 Master (50-59) 00:43:13
9 13 4 TA1341 Nicki Fenthum 5km Female 49 Veteran (40-49) 00:43:58
10 14 2 TA1684 Kadine Pretorius 5km Female 26 Senior (19-29) 00:47:40
11 18 3 TRAIL20254 Monique Boshoff 5km Female 28 Senior (19-29) 00:57:16
12 20 4 TA1243 Lynette Sam 5km Female 36 Sub-Veteran (30-39) 01:07:16
13 21 4 TA0205 Paige Bonnin 5km Female 25 Senior (19-29) 01:20:30
14 22 5 TA0043 Sarah Lerch-henning 5km Female 37 Sub-Veteran (30-39) 01:54:57