Results : Vergenoeg Nature Reserve & Hiking Trail : Vulture Trail Run on Sunday @ 06:00, 20th March 2022

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
10km Run/Walk:Male [10]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2542 Bryan Gardener 10km Run/Walk Male 37 Sub-Veteran (30-39) 01:08:49
2 2 1 TA2815 Michael Van Niekerk 10km Run/Walk Male 20 Senior (19-29) 01:20:02
3 3 1 TA2519 Paul Van Niekerk 10km Run/Walk Male 57 Master (50-59) 01:20:05
4 4 2 TA3263 Paul Cumming 10km Run/Walk Male 58 Master (50-59) 01:45:17
5 5 2 TA2829 Obert Phiri 10km Run/Walk Male 39 Sub-Veteran (30-39) 01:45:19
6 6 3 TA2786 Roger Carbonell 10km Run/Walk Male 56 Master (50-59) 01:57:53
7 7 4 TA2405 Deon De La Harpe 10km Run/Walk Male 58 Master (50-59) 02:06:11
8 8 5 TA2772 Rinus Van Den Ende 10km Run/Walk Male 58 Master (50-59) 02:09:18
9 9 1 TA2799 Morne Nel 10km Run/Walk Male 48 Veteran (40-49) 02:09:19
10 11 2 TA2944 Pieter Van Der Merwe 10km Run/Walk Male 27 Senior (19-29) 02:32:44
10km Run/Walk:Female [6]
G O C Number Name Activity Gender Age Category Duration
1 10 1 TA3445 Letitia Swartz 10km Run/Walk Female 40 Veteran (40-49) 02:32:41
2 12 1 TA2931 Suzette Cloete 10km Run/Walk Female 62 Grand-Master (60+) 03:05:11
3 13 2 TA2903 Tarryn Daniel 10km Run/Walk Female 44 Veteran (40-49) 03:24:05
4 14 1 TA2434 Simone Newman 10km Run/Walk Female 51 Master (50-59) 03:24:06
5 15 3 TA2438 Nadia Opperman 10km Run/Walk Female 40 Veteran (40-49) 03:44:16
6 16 4 TA3054 Zania Bloem 10km Run/Walk Female 40 Veteran (40-49) 03:44:18
5km Run/Walk:Male [26]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1089 Kyle Carbonell Taylor 5km Run/Walk Male 23 Senior (19-29) 00:59:10
2 2 1 TA1926 Mark Munroe 5km Run/Walk Male 54 Master (50-59) 00:59:32
3 4 1 TA2039 Chris Van Der Merwe 5km Run/Walk Male 63 Grand-Master (60+) 01:09:23
4 10 1 TA1069 Ivan Smith 5km Run/Walk Male 47 Veteran (40-49) 01:19:31
5 14 1 TA2204 Michael Acker 5km Run/Walk Male 16 16 to 18 01:25:22
6 16 1 TA2048 Marek Templhoff 5km Run/Walk Male 13 12 to 15 01:31:39
7 17 1 TA1808 Vaughn Tempelhoff 5km Run/Walk Male 39 Sub-Veteran (30-39) 01:31:40
8 24 1 TA0705 Owen Northover 5km Run/Walk Male 10 Under 11 01:50:18
9 26 2 TA0828 Kenneth Northover 5km Run/Walk Male 55 Master (50-59) 01:51:43
10 27 2 TA1876 Zay Joubert 5km Run/Walk Male 32 Sub-Veteran (30-39) 01:55:01
11 28 2 TA1914 Matthew Munroe 5km Run/Walk Male 16 16 to 18 01:57:44
12 29 2 TA1950 Damon Munroe 5km Run/Walk Male 20 Senior (19-29) 01:58:07
13 33 3 TA0886 Sas Otto 5km Run/Walk Male 29 Senior (19-29) 02:05:07
14 34 2 TA2361 Pooben Dass 5km Run/Walk Male 48 Veteran (40-49) 02:09:21
15 36 3 TA2072 Burton Schultz 5km Run/Walk Male 39 Sub-Veteran (30-39) 02:18:50
16 37 3 TA0837 Johan Van Schoor 5km Run/Walk Male 40 Veteran (40-49) 02:19:18
17 42 4 TA0946 Allan Kumm 5km Run/Walk Male 48 Veteran (40-49) 02:19:41
18 43 4 TA2388 Terrence Agnew 5km Run/Walk Male 31 Sub-Veteran (30-39) 02:19:43
19 44 5 TA1936 Mark Dove 5km Run/Walk Male 44 Veteran (40-49) 02:19:55
20 46 2 TA1112 Michael Dove 5km Run/Walk Male 7 Under 11 02:21:45
21 48 6 TA2000 Tumelo Nkisi 5km Run/Walk Male 49 Veteran (40-49) 02:21:47
22 51 2 TA1073 Riley Dove 5km Run/Walk Male 15 12 to 15 02:24:48
23 55 3 TA0713 Hennie Pelster 5km Run/Walk Male 54 Master (50-59) 02:33:32
24 56 4 TA2109 Johan Pelster 5km Run/Walk Male 54 Master (50-59) 02:33:36
25 57 5 TA2184 Andrew Acker 5km Run/Walk Male 53 Master (50-59) 02:37:50
26 59 3 TA2215 Steven Acker 5km Run/Walk Male 14 12 to 15 02:37:59
5km Run/Walk:Female [33]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA2264 Megan De Klerk 5km Run/Walk Female 25 Senior (19-29) 01:01:25
2 5 1 TA1801 Surel Aucamp 5km Run/Walk Female 41 Veteran (40-49) 01:09:26
3 6 1 TA0991 Charlie Meyer 5km Run/Walk Female 15 12 to 15 01:10:23
4 7 2 TA2125 Philippa Meyer 5km Run/Walk Female 48 Veteran (40-49) 01:10:26
5 8 1 TA2016 Chavonne Teunissen 5km Run/Walk Female 35 Sub-Veteran (30-39) 01:14:25
6 9 3 TA1929 Laurette Munroe 5km Run/Walk Female 47 Veteran (40-49) 01:15:00
7 11 2 TA3480 Cayla Jade Smith 5km Run/Walk Female 14 12 to 15 01:19:32
8 12 4 TA2905 Christine Smith 5km Run/Walk Female 40 Veteran (40-49) 01:19:34
9 13 5 TA1040 Marisa Du Toit 5km Run/Walk Female 45 Veteran (40-49) 01:24:34
10 15 1 TA1041 Susan Fourie 5km Run/Walk Female 56 Master (50-59) 01:28:23
11 18 2 TA1946 Nicole Kets 5km Run/Walk Female 22 Senior (19-29) 01:46:50
12 19 3 TA0899 Sarah Bouillon 5km Run/Walk Female 15 12 to 15 01:46:52
13 20 2 TA1147 Ingrid Croeser 5km Run/Walk Female 50 Master (50-59) 01:46:56
14 21 1 TA1983 Megan Bouillon 5km Run/Walk Female 18 16 to 18 01:47:05
15 22 3 TA0606 Magda Kets 5km Run/Walk Female 51 Master (50-59) 01:47:09
16 23 1 TA0993 Phoebe Du Toit 5km Run/Walk Female 10 Under 11 01:49:04
17 25 6 TA2149 Daleen Northover 5km Run/Walk Female 49 Veteran (40-49) 01:50:59
18 30 2 TA0785 Lara Canning 5km Run/Walk Female 36 Sub-Veteran (30-39) 02:01:35
19 31 3 TA2030 Nicole Fairweather 5km Run/Walk Female 32 Sub-Veteran (30-39) 02:01:38
20 32 3 TA2196 Nicola Van Wyk 5km Run/Walk Female 21 Senior (19-29) 02:05:06
21 35 7 TA1314 Mariaan Van Der Schoor 5km Run/Walk Female 41 Veteran (40-49) 02:18:44
22 38 2 TA2087 Bailey Schultz 5km Run/Walk Female 9 Under 11 02:19:23
23 39 4 TA2043 Janet Bouillon 5km Run/Walk Female 51 Master (50-59) 02:19:29
24 40 5 TA1158 Beverly Buchan 5km Run/Walk Female 54 Master (50-59) 02:19:35
25 41 4 TA2156 Shante Wili 5km Run/Walk Female 27 Senior (19-29) 02:19:39
26 45 4 TA1967 Bronwyn Schultz 5km Run/Walk Female 37 Sub-Veteran (30-39) 02:20:33
27 47 8 TA2152 Dorcus Nkutha 5km Run/Walk Female 47 Veteran (40-49) 02:21:46
28 49 9 TA2275 Rene Dove 5km Run/Walk Female 43 Veteran (40-49) 02:21:53
29 50 2 TA2185 Tana Dove 5km Run/Walk Female 18 16 to 18 02:21:59
30 52 3 TA1837 Amore Pelster 5km Run/Walk Female 8 Under 11 02:32:58
31 53 4 TA2003 Marze Pelster 5km Run/Walk Female 11 Under 11 02:33:01
32 54 6 TA2075 Anle Pelster 5km Run/Walk Female 55 Master (50-59) 02:33:15
33 58 7 TA1998 Helene Acker 5km Run/Walk Female 51 Master (50-59) 02:37:53
3km Run/Walk:Male [10]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0120 Jd Jordaan 3km Run/Walk Male 12 12 to 15 00:20:08
2 4 2 TA0252 Trent Meyer 3km Run/Walk Male 13 12 to 15 00:29:32
3 5 1 TA1507 Seb Hills 3km Run/Walk Male 44 Veteran (40-49) 00:31:43
4 7 2 TA1348 Leith Meyer 3km Run/Walk Male 48 Veteran (40-49) 00:33:52
5 8 1 TA1459 Aidyn Pettey 3km Run/Walk Male 10 Under 11 00:50:59
6 10 2 TA0288 Kian Pettey 3km Run/Walk Male 7 Under 11 00:51:08
7 11 3 TA1278 Ryan Pettey 3km Run/Walk Male 40 Veteran (40-49) 00:51:09
8 12 3 TA0486 Evan Van Der Schoor 3km Run/Walk Male 10 Under 11 00:53:32
9 16 4 TA1249 Gidon Janse 3km Run/Walk Male 9 Under 11 01:31:08
10 17 1 TA0405 Jaco Jansen 3km Run/Walk Male 39 Sub-Veteran (30-39) 01:32:57
3km Run/Walk:Female [7]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA1436 Juanita Brink 3km Run/Walk Female 44 Veteran (40-49) 00:29:15
2 3 1 TA1573 Ulani Jordaan 3km Run/Walk Female 14 12 to 15 00:29:17
3 6 1 TA0409 Lisa Thomas-carter 3km Run/Walk Female 36 Sub-Veteran (30-39) 00:31:45
4 9 2 TA0223 Tracy Pettey 3km Run/Walk Female 35 Sub-Veteran (30-39) 00:51:06
5 13 1 TA1355 Dane Van Der Schoor 3km Run/Walk Female 7 Under 11 00:53:36
6 14 1 TA1490 Louisa Steyn 3km Run/Walk Female 63 Grand-Master (60+) 01:26:12
7 15 1 TA1346 Wilma Myburgh 3km Run/Walk Female 57 Master (50-59) 01:26:17