Results : The Big Red Barn : Barn Adventure Run/Walk on Saturday @ 06:25, 21st August 2021

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
21km Trail Run/Walk:Male [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2365 Louis Fourie 21km Trail Run/Walk Male 20 Senior (19-29) 01:51:00
15km Trail Run/Walk:Male [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2062 Mbuso Xaba 15km Trail Run/Walk Male 51 Master (50-59) 01:28:44
10km Trail Run/Walk:Male [5]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL10171 Hennie Prinsloo 10km Trail Run/Walk Male 66 Grand-Master (60+) 00:58:31
2 2 1 TA1934 Jarryd Lobley 10km Trail Run/Walk Male 35 Sub-Veteran (30-39) 01:09:34
3 4 1 TRAIL12236 Clive Hutchinson 10km Trail Run/Walk Male 50 Master (50-59) 01:10:55
4 6 2 TRAIL20304 Hendri Marais 10km Trail Run/Walk Male 66 Grand-Master (60+) 01:22:12
5 9 1 TRAIL20442 Albert Van Der Merwe 10km Trail Run/Walk Male 40 Veteran (40-49) 01:50:53
10km Trail Run/Walk:Female [8]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TRAIL12170 Cornelia Hutchinson 10km Trail Run/Walk Female 39 Sub-Veteran (30-39) 01:10:35
2 5 1 TA1994 Marianne Matthee 10km Trail Run/Walk Female 50 Master (50-59) 01:18:15
3 7 1 TRAIL20277 Amanda Fairley 10km Trail Run/Walk Female 46 Veteran (40-49) 01:32:27
4 8 2 TRAIL20440 Anthea Corbett 10km Trail Run/Walk Female 38 Sub-Veteran (30-39) 01:50:52
5 10 1 TRAIL20450 Thea Corbett 10km Trail Run/Walk Female 63 Grand-Master (60+) 01:51:04
6 11 2 TA2157 Blondie Mokgata 10km Trail Run/Walk Female 62 Grand-Master (60+) 01:56:34
7 12 3 TRAIL20090 Mbali Simelane 10km Trail Run/Walk Female 30 Sub-Veteran (30-39) 02:01:35
8 13 3 TRAIL20089 Getty Simelane 10km Trail Run/Walk Female 62 Grand-Master (60+) 02:01:37
5km Trail Run/Walk:Male [10]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL10831 Fanie Robbertse 5km Trail Run/Walk Male 49 Veteran (40-49) 00:33:44
2 2 1 TRAIL20202 Andre Portelli 5km Trail Run/Walk Male 51 Master (50-59) 00:33:48
3 3 1 TA1976 Alexander Duys 5km Trail Run/Walk Male 35 Sub-Veteran (30-39) 00:39:27
4 4 1 TRAIL10752 Jacques Vlaming 5km Trail Run/Walk Male 71 Grand-Master (60+) 00:40:30
5 5 2 TA2034 Schalk Burger 5km Trail Run/Walk Male 36 Sub-Veteran (30-39) 00:42:48
6 7 1 TA1944 Keshia Gounden 5km Trail Run/Walk Male 16 16 to 18 00:43:22
7 8 2 TA2395 Krishna Steven Gounden 5km Trail Run/Walk Male 50 Master (50-59) 00:43:24
8 11 3 TRAIL11168 Glyn Boddy 5km Trail Run/Walk Male 56 Master (50-59) 00:49:25
9 15 1 TRAIL20287 Jason Flechter 5km Trail Run/Walk Male 13 12 to 15 01:04:44
10 17 2 TRAIL20300 Michael Fletcher 5km Trail Run/Walk Male 46 Veteran (40-49) 01:08:48
5km Trail Run/Walk:Female [8]
G O C Number Name Activity Gender Age Category Duration
1 6 1 TA2397 Lei Guo 5km Trail Run/Walk Female 45 Veteran (40-49) 00:43:19
2 9 1 TRAIL20012 Adoree Louw 5km Trail Run/Walk Female 61 Grand-Master (60+) 00:43:46
3 10 2 TRAIL20340 Wika Esterhuizen 5km Trail Run/Walk Female 48 Veteran (40-49) 00:45:46
4 12 1 TRAIL12468 Lisa Portelli 5km Trail Run/Walk Female 55 Master (50-59) 00:52:18
5 13 1 TA2273 Lucinda De Villiers 5km Trail Run/Walk Female 31 Sub-Veteran (30-39) 00:56:03
6 14 2 TA2372 Amanda Verster 5km Trail Run/Walk Female 33 Sub-Veteran (30-39) 01:00:08
7 16 1 TRAIL20286 Megan Fletcher 5km Trail Run/Walk Female 11 Under 11 01:08:25
8 18 3 TRAIL20376 Cara Fletcher 5km Trail Run/Walk Female 44 Veteran (40-49) 01:08:50
2.5km Trail Run/Walk:Male [1]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA1966 Morne De Bruin 2.5km Trail Run/Walk Male 12 12 to 15 00:29:30
2.5km Trail Run/Walk:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2389 Nadia De Bruin 2.5km Trail Run/Walk Female 46 Veteran (40-49) 00:29:28