Results : Crystal Springs : The Crystal Crusade on Saturday @ 07:00, 13th October 2018

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
The Discoverer:Male [27]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0276 Reatlegile Mosweu The Discoverer Male 13 12 to 15 00:53:16
2 2 1 TA0376 Thato Thejane The Discoverer Male 11 Under 11 01:06:50
3 3 1 TA0576 Gareth Johnson The Discoverer Male 40 Veteran (40-49) 01:08:12
4 6 1 TA0407 Douglas Finlayson The Discoverer Male 39 Sub-Veteran (30-39) 01:16:29
5 7 2 TA0328 Hugh Du Plessis The Discoverer Male 40 Veteran (40-49) 01:20:13
6 8 1 TA0427 Francois Jacobs The Discoverer Male 17 16 to 18 01:22:01
7 9 2 TA1163 Michael Wilton The Discoverer Male 34 Sub-Veteran (30-39) 01:23:49
8 14 3 TA0002 Dean Vorster The Discoverer Male 40 Veteran (40-49) 01:33:11
9 16 4 TA0472 Warren Johnson The Discoverer Male 42 Veteran (40-49) 01:35:40
10 17 3 TRAIL10910 Dewan Hamman The Discoverer Male 36 Sub-Veteran (30-39) 01:36:10
11 20 5 TA0204 Lukas Steyn The Discoverer Male 40 Veteran (40-49) 01:38:04
12 22 4 TA0215 Jaco Van Zyl The Discoverer Male 31 Sub-Veteran (30-39) 01:42:36
13 24 5 TA0386 Kgomotso Diphoko The Discoverer Male 39 Sub-Veteran (30-39) 01:42:48
14 26 1 TA1557 Allan Venter The Discoverer Male 26 Senior (19-29) 01:46:26
15 27 1 TRAIL12320 Trevor Smythe The Discoverer Male 62 Grand-Master (60+) 01:47:50
16 29 2 TRAIL13030 Dj Pieterse The Discoverer Male 29 Senior (19-29) 01:48:15
17 33 6 TA0394 Jimmy Mofokeng The Discoverer Male 32 Sub-Veteran (30-39) 01:49:51
18 35 6 TA0170 Michael Kyriakakis The Discoverer Male 43 Veteran (40-49) 01:50:11
19 36 7 TA0242 Javier Lobo Zelaya The Discoverer Male 41 Veteran (40-49) 01:52:13
20 37 3 TA0374 Michael Anagnostu The Discoverer Male 27 Senior (19-29) 01:52:18
21 38 8 TA1680 Matthew Comins The Discoverer Male 48 Veteran (40-49) 01:52:39
22 40 9 TA0184 Daryl Viljoen The Discoverer Male 45 Veteran (40-49) 01:57:32
23 47 4 TA0300 Conrad Wilson The Discoverer Male 25 Senior (19-29) 02:08:55
24 48 5 TA0278 Ricus Nothnagel The Discoverer Male 26 Senior (19-29) 02:08:58
25 50 1 TA1759 Tony Anagnostu The Discoverer Male 59 Master (50-59) 02:13:40
26 52 6 TA0258 Marco De Freitas The Discoverer Male 29 Senior (19-29) 02:13:45
27 53 7 TA1724 Shaun Sardinha The Discoverer Male 28 Senior (19-29) 02:13:50
The Discoverer:Female [38]
G O C Number Name Activity Gender Age Category Duration
1 4 1 TA0600 Trish Heimann The Discoverer Female 41 Veteran (40-49) 01:12:53
2 5 1 TA0417 Basetsana Maphosa The Discoverer Female 13 12 to 15 01:15:41
3 10 2 TA0370 Sesi Molapo The Discoverer Female 12 12 to 15 01:24:50
4 11 1 TA0189 Abigail Van Heerden The Discoverer Female 11 Under 11 01:25:49
5 12 1 TA0313 Marike Van Der Merwe The Discoverer Female 36 Sub-Veteran (30-39) 01:25:54
6 13 2 TA0403 Amanda Van Heerden The Discoverer Female 35 Sub-Veteran (30-39) 01:25:57
7 15 3 TA1728 Janine Harrison The Discoverer Female 35 Sub-Veteran (30-39) 01:33:29
8 18 4 TRAIL10891 Tina Bredenkamp The Discoverer Female 35 Sub-Veteran (30-39) 01:36:12
9 19 1 TA0453 Mariana Gunn The Discoverer Female 50 Master (50-59) 01:37:18
10 21 5 TA0297 Daniel De Vries The Discoverer Female 30 Sub-Veteran (30-39) 01:40:42
11 23 1 TA0196 Chenique Conradie The Discoverer Female 24 Senior (19-29) 01:42:39
12 25 6 TA1620 Gomolemo Motaung The Discoverer Female 31 Sub-Veteran (30-39) 01:42:51
13 28 2 TRAIL12098 Chantelle Pieterse The Discoverer Female 29 Senior (19-29) 01:48:10
14 30 2 TA0211 Hendria Veldtmann The Discoverer Female 44 Veteran (40-49) 01:49:18
15 31 2 TA0084 Georgina Bester The Discoverer Female 54 Master (50-59) 01:49:45
16 32 7 TRAIL12658 Zamile Njoko The Discoverer Female 31 Sub-Veteran (30-39) 01:49:47
17 34 8 TA0282 Cornietha Kyriakakis The Discoverer Female 33 Sub-Veteran (30-39) 01:49:55
18 39 9 TA0365 Perla Tabora The Discoverer Female 39 Sub-Veteran (30-39) 01:54:36
19 41 3 TA0121 Renee Comins The Discoverer Female 48 Veteran (40-49) 01:59:50
20 42 3 TA0047 Sue Pretorius The Discoverer Female 52 Master (50-59) 02:05:21
21 43 3 TA0298 Gizelle Stobrawe The Discoverer Female 25 Senior (19-29) 02:05:25
22 44 4 TA0514 Elanie Van Der Merwe The Discoverer Female 24 Senior (19-29) 02:07:54
23 45 10 TA1519 Adele Nel The Discoverer Female 36 Sub-Veteran (30-39) 02:07:58
24 46 4 TA0479 Tracey Rudman The Discoverer Female 41 Veteran (40-49) 02:08:36
25 49 5 TA0471 Gennavieve Pavelin The Discoverer Female 25 Senior (19-29) 02:13:23
26 51 11 TA0332 Stefania Romanini The Discoverer Female 30 Sub-Veteran (30-39) 02:13:44
27 54 6 TA1787 Lorena Sardinha The Discoverer Female 28 Senior (19-29) 02:13:54
28 55 3 TA0251 Simone Jacobs The Discoverer Female 13 12 to 15 02:22:45
29 56 12 TA1467 Lizle Loots The Discoverer Female 38 Sub-Veteran (30-39) 02:24:07
30 57 5 TA0183 Regina Cronje The Discoverer Female 42 Veteran (40-49) 02:28:55
31 58 6 TA0463 Aruna Manrakhan The Discoverer Female 44 Veteran (40-49) 02:29:04
32 59 13 TA0806 Suzen Nonyana The Discoverer Female 35 Sub-Veteran (30-39) 02:29:15
33 60 14 TA0294 Antoinette Hlatshwayo The Discoverer Female 39 Sub-Veteran (30-39) 02:29:34
34 61 4 TA0288 Annalize Jacobs The Discoverer Female 50 Master (50-59) 02:31:38
35 62 15 TA1558 Nicky Steyn The Discoverer Female 30 Sub-Veteran (30-39) 02:33:05
36 63 16 TRAIL11313 Michelle Johnson The Discoverer Female 38 Sub-Veteran (30-39) 02:35:58
37 64 17 TRAIL11295 Claire Johnson The Discoverer Female 38 Sub-Veteran (30-39) 02:36:00
38 65 1 TA1747 Wendy Roberts The Discoverer Female 61 Grand-Master (60+) 02:45:49
The Crusade:Male [32]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0695 Ruan Van Der Merwe The Crusade Male 30 Sub-Veteran (30-39) 02:27:15
2 2 1 TRAIL12471 Adam Moroko The Crusade Male 40 Veteran (40-49) 02:56:35
3 3 2 TA2333 Louis La Grange The Crusade Male 30 Sub-Veteran (30-39) 02:59:51
4 4 3 TA1173 Warren Donald Manson The Crusade Male 37 Sub-Veteran (30-39) 03:07:37
5 6 2 TA0817 Pierre Veldtmann The Crusade Male 47 Veteran (40-49) 03:20:59
6 7 3 TA1111 Dudley Turner The Crusade Male 47 Veteran (40-49) 03:25:58
7 8 4 TA0735 Danie De Villiers The Crusade Male 48 Veteran (40-49) 03:29:17
8 9 5 TA0693 Goodsherpard Nkosi The Crusade Male 43 Veteran (40-49) 03:37:18
9 11 1 TA0739 Themba Mkhantswa The Crusade Male 26 Senior (19-29) 03:44:45
10 13 1 TA2293 Andre Jacobs The Crusade Male 52 Master (50-59) 03:53:30
11 14 6 TRAIL10277 Alain Le Roux The Crusade Male 47 Veteran (40-49) 03:57:53
12 15 2 TA1853 Lucas Seerane The Crusade Male 27 Senior (19-29) 03:58:09
13 17 7 TA0627 Johan Van Graan The Crusade Male 46 Veteran (40-49) 03:58:14
14 18 4 TA0864 Collen Molamadi The Crusade Male 38 Sub-Veteran (30-39) 04:01:58
15 19 5 TRAIL10364 Walter Gahler The Crusade Male 33 Sub-Veteran (30-39) 04:02:06
16 20 6 TA1830 Pedro Loureiro The Crusade Male 37 Sub-Veteran (30-39) 04:02:57
17 21 8 TA2172 Moses Mashaba The Crusade Male 43 Veteran (40-49) 04:05:34
18 23 7 TRAIL10133 Sheldon Du Trevou The Crusade Male 39 Sub-Veteran (30-39) 04:09:28
19 26 9 TA0601 Paul Davies The Crusade Male 40 Veteran (40-49) 04:12:56
20 29 10 TA1035 Donavan Austin The Crusade Male 41 Veteran (40-49) 04:29:13
21 30 2 TA0631 Kobus Theron The Crusade Male 58 Master (50-59) 04:30:02
22 31 3 TA0767 Brendan Dawson The Crusade Male 50 Master (50-59) 04:35:11
23 32 1 TA0812 Geoff Lupton-smith The Crusade Male 60 Grand-Master (60+) 04:40:36
24 34 11 TA1129 Steve Ireland The Crusade Male 49 Veteran (40-49) 04:48:38
25 35 8 TRAIL12341 Charles Norman The Crusade Male 39 Sub-Veteran (30-39) 04:54:32
26 36 4 TA1868 Deane Van Rooyen The Crusade Male 59 Master (50-59) 04:54:37
27 38 12 TA1814 Conrad Langerman The Crusade Male 43 Veteran (40-49) 04:54:51
28 45 13 TA2125 Clinton Heimann The Crusade Male 46 Veteran (40-49) 05:14:14
29 46 14 TA0844 Abrie Bonthuys The Crusade Male 46 Veteran (40-49) 05:18:56
30 49 5 TA0711 Graham Phillips The Crusade Male 53 Master (50-59) 05:56:11
31 51 9 TA2151 Adolf Nonyana The Crusade Male 32 Sub-Veteran (30-39) 06:13:45
32 53 10 TA1072 Wilhelm Steinberg The Crusade Male 31 Sub-Veteran (30-39) 06:16:07
The Crusade:Female [21]
G O C Number Name Activity Gender Age Category Duration
1 5 1 TA1881 Nicky Booyens The Crusade Female 39 Sub-Veteran (30-39) 03:15:48
2 10 1 TA1861 Lesley Austin The Crusade Female 44 Veteran (40-49) 03:40:19
3 12 1 TA2213 Beth Buchanan The Crusade Female 28 Senior (19-29) 03:44:57
4 16 2 TA2295 Ronel Van Graan The Crusade Female 45 Veteran (40-49) 03:58:10
5 22 2 TA2252 Janine Smythe The Crusade Female 32 Sub-Veteran (30-39) 04:07:53
6 24 3 TA2130 Lizette Basson The Crusade Female 38 Sub-Veteran (30-39) 04:09:32
7 25 4 TA1199 Denise Davies The Crusade Female 37 Sub-Veteran (30-39) 04:12:40
8 27 5 TA1863 Desiree Malan The Crusade Female 38 Sub-Veteran (30-39) 04:17:19
9 28 6 TA2147 Ruth Joy Manson The Crusade Female 35 Sub-Veteran (30-39) 04:17:50
10 33 7 TA0719 Tanya Alberts The Crusade Female 33 Sub-Veteran (30-39) 04:42:56
11 37 3 TA1822 Nadine Ciampi The Crusade Female 41 Veteran (40-49) 04:54:41
12 39 8 TA2290 Elzanne Kuun The Crusade Female 33 Sub-Veteran (30-39) 04:57:55
13 40 9 TA1132 Charlene Klopper The Crusade Female 36 Sub-Veteran (30-39) 04:58:07
14 41 2 TA0659 Karen Theron The Crusade Female 27 Senior (19-29) 04:58:21
15 42 4 TA2312 Zurika Dawson The Crusade Female 44 Veteran (40-49) 05:00:35
16 43 5 TRAIL10328 Kim Le Roux The Crusade Female 40 Veteran (40-49) 05:03:17
17 44 10 TRAIL10958 Mariana Gahler The Crusade Female 32 Sub-Veteran (30-39) 05:14:12
18 47 6 TRAIL11293 Santie Naude-serena The Crusade Female 43 Veteran (40-49) 05:46:51
19 48 1 TA1817 Wilna Jordaan The Crusade Female 59 Master (50-59) 05:55:51
20 50 2 TA1850 Ronel Theron The Crusade Female 58 Master (50-59) 06:12:30
21 52 11 TA0848 Anja Steinberg The Crusade Female 30 Sub-Veteran (30-39) 06:15:51