Results : Lesotho : Ice 3222 Day 2 on Sunday @ 07:52, 2nd September 2018

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
15km:Male [25]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA3401 Tebello Tebello 15km Male 25 Senior (19-29) 01:50:04
2 2 1 TA2575 Bennie Roux 15km Male 40 Veteran (40-49) 01:59:38
3 3 2 TRAIL11118 Jurgens Potgieter 15km Male 41 Veteran (40-49) 02:04:20
4 4 1 TRAIL12695 Gert Pelser 15km Male 33 Sub-Veteran (30-39) 02:14:37
5 6 3 TA3004 Melvyn Quan 15km Male 45 Veteran (40-49) 02:31:07
6 7 2 TA2425 Hennie Booyens 15km Male 27 Senior (19-29) 02:34:04
7 8 3 TA2971 Brandon Heukelman 15km Male 25 Senior (19-29) 02:41:04
8 9 2 TA3020 Keegan Muuren 15km Male 34 Sub-Veteran (30-39) 02:41:05
9 10 4 TA2948 Stuart Kirkman 15km Male 45 Veteran (40-49) 02:42:05
10 12 3 TA2452 Leon Booyens 15km Male 32 Sub-Veteran (30-39) 02:55:14
11 13 4 TA3000 Gawie Wolmarans 15km Male 38 Sub-Veteran (30-39) 02:58:12
12 15 5 TA2544 Tiaan Swanepoel 15km Male 49 Veteran (40-49) 03:05:05
13 16 5 TA3503 David Naylor 15km Male 30 Sub-Veteran (30-39) 03:08:12
14 17 6 TA2602 John Acres 15km Male 47 Veteran (40-49) 03:08:20
15 18 4 TA2506 Sean Hitchings 15km Male 22 Senior (19-29) 03:22:31
16 22 7 TA2973 Chris Du Plessis 15km Male 44 Veteran (40-49) 03:36:32
17 23 6 TA3021 William Ryan 15km Male 31 Sub-Veteran (30-39) 03:37:59
18 24 7 TA3491 Sj Kruger 15km Male 31 Sub-Veteran (30-39) 03:40:47
19 25 8 TA3474 Mothusi Mutheketela 15km Male 37 Sub-Veteran (30-39) 03:46:44
20 26 9 TA2447 Thulani Nkosi 15km Male 36 Sub-Veteran (30-39) 03:47:03
21 27 1 TA2913 Craig Gainsford 15km Male 53 Master (50-59) 03:48:25
22 29 10 TA3471 Ron Van Der Westhuizen 15km Male 34 Sub-Veteran (30-39) 03:54:55
23 30 11 TA3409 Jacobus Smith 15km Male 38 Sub-Veteran (30-39) 03:55:35
24 33 2 TA2519 Brett Harris 15km Male 51 Master (50-59) 04:06:52
25 42 3 TA2966 Michael Mclaren 15km Male 55 Master (50-59) 04:26:53
15km:Female [17]
G O C Number Name Activity Gender Age Category Duration
1 5 1 TA2936 Nicky Booyens 15km Female 39 Sub-Veteran (30-39) 02:16:29
2 11 1 TA2997 Nonhlakanipho Tau 15km Female 29 Senior (19-29) 02:50:11
3 14 2 TA3465 Isabel Roux 15km Female 39 Sub-Veteran (30-39) 03:00:50
4 19 2 TA2678 Kay Naylor 15km Female 26 Senior (19-29) 03:25:21
5 20 1 TA2568 Ewa Hyra 15km Female 59 Master (50-59) 03:36:27
6 21 1 TA2563 Haidee De Villiers 15km Female 48 Veteran (40-49) 03:36:31
7 28 2 TA2986 Phyllis Gainsford 15km Female 52 Master (50-59) 03:48:36
8 31 3 TA2935 Takalani Ndou 15km Female 31 Sub-Veteran (30-39) 04:00:55
9 32 3 TA3534 Bronwyn Gore 15km Female 25 Senior (19-29) 04:05:58
10 34 2 TA2441 Fran Nadar 15km Female 47 Veteran (40-49) 04:06:54
11 35 3 TA3540 Adri Van Heerden 15km Female 41 Veteran (40-49) 04:07:22
12 36 4 TA3445 Werner Kriel 15km Female 49 Veteran (40-49) 04:07:26
13 37 4 TA2647 Jana Smith 15km Female 39 Sub-Veteran (30-39) 04:09:29
14 38 5 TA3070 Michelle Du Plessis 15km Female 36 Sub-Veteran (30-39) 04:10:26
15 39 5 TA3010 Gerhard Du Plessis 15km Female 41 Veteran (40-49) 04:10:36
16 40 4 TA2691 Genevieve Beckley 15km Female 28 Senior (19-29) 04:14:45
17 41 6 TA2617 Lisa Brett 15km Female 46 Veteran (40-49) 04:23:08
5km:Male [16]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL12341 Charles Norman 5km Male 39 Sub-Veteran (30-39) 00:31:58
2 2 1 TA0000 Shane Gouldie 5km Male 58 Master (50-59) 00:37:14
3 3 1 TA1185 Tobie Venter 5km Male 42 Veteran (40-49) 00:40:14
4 7 2 TA1071 Leon Booyens 5km Male 56 Master (50-59) 00:44:49
5 8 2 TA2987 Christian Bezuidenhout 5km Male 30 Sub-Veteran (30-39) 00:46:14
6 9 1 TA1816 Allan Venter 5km Male 26 Senior (19-29) 00:46:40
7 11 3 TA2166 Johan Crafford 5km Male 56 Master (50-59) 00:47:30
8 14 2 TA0857 Roger Norris 5km Male 22 Senior (19-29) 00:50:45
9 15 3 TA0812 Roelf Fritz 5km Male 26 Senior (19-29) 00:52:38
10 18 2 TA1121 Clive Schoeman 5km Male 40 Veteran (40-49) 00:54:21
11 24 3 TA0996 Wayne Vockerodt 5km Male 38 Sub-Veteran (30-39) 01:01:16
12 28 4 TRAIL10750 Michael Do Carmo 5km Male 34 Sub-Veteran (30-39) 01:07:33
13 30 5 TRAIL11776 Bryan Do Vale 5km Male 35 Sub-Veteran (30-39) 01:07:41
14 34 6 TA1159 Michiel Josef Kotze 5km Male 39 Sub-Veteran (30-39) 01:11:36
15 35 1 TA0863 Johann Nel 5km Male 66 Grand-Master (60+) 01:11:43
16 39 3 TA1830 Nyimpi Khosa 5km Male 44 Veteran (40-49) 04:06:57
5km:Female [23]
G O C Number Name Activity Gender Age Category Duration
1 4 1 TA1030 Inge Potgieter 5km Female 38 Sub-Veteran (30-39) 00:40:54
2 5 2 TA0754 Elsje Venter 5km Female 37 Sub-Veteran (30-39) 00:41:20
3 6 3 TA2130 Alida Kotze 5km Female 37 Sub-Veteran (30-39) 00:42:58
4 10 1 TA2168 Isabella Crafford 5km Female 45 Veteran (40-49) 00:47:08
5 12 2 TA2676 Moira Walker 5km Female 43 Veteran (40-49) 00:48:16
6 13 3 TA2477 Mel Kruuse 5km Female 48 Veteran (40-49) 00:48:25
7 16 4 TA0705 Jolindi Nel 5km Female 30 Sub-Veteran (30-39) 00:53:13
8 17 1 TA1038 Melissa Campbell 5km Female 28 Senior (19-29) 00:53:59
9 19 5 TA0735 Lerica Schoeman 5km Female 39 Sub-Veteran (30-39) 00:54:25
10 20 1 TA2116 Sue Pretorius 5km Female 52 Master (50-59) 00:54:29
11 21 6 TA2677 Tapiwa Tafa 5km Female 38 Sub-Veteran (30-39) 00:59:11
12 22 7 TA1860 Chanel Burnell 5km Female 38 Sub-Veteran (30-39) 01:00:45
13 23 8 TA2124 Bianca Visser 5km Female 34 Sub-Veteran (30-39) 01:00:53
14 25 9 TA2304 Louise Vockerodt 5km Female 35 Sub-Veteran (30-39) 01:01:19
15 26 10 TA3464 Karinda Van Der Westhuizen 5km Female 34 Sub-Veteran (30-39) 01:05:05
16 27 11 TA2642 Dumisile Mthalane 5km Female 36 Sub-Veteran (30-39) 01:07:28
17 29 12 TRAIL11873 Sharnel Do Vale 5km Female 34 Sub-Veteran (30-39) 01:07:37
18 31 13 TA0709 Debbie Nowell 5km Female 32 Sub-Veteran (30-39) 01:08:22
19 32 14 TA2218 Naheed Hamid 5km Female 38 Sub-Veteran (30-39) 01:08:32
20 33 15 TA0866 Faatima Kholvadia 5km Female 36 Sub-Veteran (30-39) 01:08:41
21 36 16 TA1845 Jani Basson 5km Female 32 Sub-Veteran (30-39) 01:20:16
22 37 17 TA0839 Angelique Hitge 5km Female 31 Sub-Veteran (30-39) 01:20:19
23 38 2 TA0861 Gizelle Stobrawe 5km Female 25 Senior (19-29) 03:35:23