Results : Kagga Kamma : Kagga Kamma Trail Run DAY 2 on Sunday @ 08:00, 4th August 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
20km Sunday 4 Aug:Female [1]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2732 Kristine Mylo 20km Sunday 4 Aug Female 27 Senior (19-29) 02:58:59
5km Sunday 4 Aug:Female [10]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0607 Lizelle Wessels 5km Sunday 4 Aug Female 40 Veteran (40-49) 00:33:28
2 3 1 TA0357 Janeane Watt 5km Sunday 4 Aug Female 37 Sub-Veteran (30-39) 00:44:40
3 5 2 TA1147 Shelley-lynn Fourie 5km Sunday 4 Aug Female 40 Veteran (40-49) 00:58:50
4 6 1 TA0332 Helen Halford 5km Sunday 4 Aug Female 63 Grand-Master (60+) 00:58:56
5 7 2 TA0197 Letha Kotzã© 5km Sunday 4 Aug Female 71 Grand-Master (60+) 00:59:17
6 8 3 TA0369 Mariet Louw 5km Sunday 4 Aug Female 68 Grand-Master (60+) 00:59:28
7 9 2 TA0292 Janel Venter 5km Sunday 4 Aug Female 35 Sub-Veteran (30-39) 01:11:36
8 12 1 TA3081 Jackie Romanov 5km Sunday 4 Aug Female 53 Master (50-59) 01:16:18
9 13 1 TA0845 Klara Wessels 5km Sunday 4 Aug Female 6 Under 11 01:22:12
10 17 1 TA0967 Isabelle Cilliers 5km Sunday 4 Aug Female 12 12 to 15 02:49:38
Mini Trail Run / Walk 15km:Female [15]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0929 Janami Steenkamp Mini Trail Run / Walk 15km Female 40 Veteran (40-49) 00:47:07
2 2 2 TA1036 Leonie Schoeman Mini Trail Run / Walk 15km Female 41 Veteran (40-49) 00:48:30
3 4 1 TA0606 Natasha Terry Mini Trail Run / Walk 15km Female 37 Sub-Veteran (30-39) 00:49:47
4 5 2 TA0964 Ilse Besterfield Mini Trail Run / Walk 15km Female 37 Sub-Veteran (30-39) 00:50:02
5 8 3 TA1153 Nicolie Meyer Mini Trail Run / Walk 15km Female 34 Sub-Veteran (30-39) 00:58:46
6 10 3 TA0898 Candice Verkerk Mini Trail Run / Walk 15km Female 43 Veteran (40-49) 01:11:06
7 11 4 TA0959 Doret Van Der Westhuizen Mini Trail Run / Walk 15km Female 35 Sub-Veteran (30-39) 01:15:26
8 12 5 TA0707 Arina Womarans Mini Trail Run / Walk 15km Female 37 Sub-Veteran (30-39) 01:15:30
9 13 4 TA1135 Louisa Rossouw Mini Trail Run / Walk 15km Female 43 Veteran (40-49) 01:16:30
10 14 5 TA0909 Annelize Marais Mini Trail Run / Walk 15km Female 44 Veteran (40-49) 01:16:44
11 17 6 TA0699 Hestelle Roux Mini Trail Run / Walk 15km Female 36 Sub-Veteran (30-39) 01:25:32
12 18 1 TA0923 Lynette Graaff Mini Trail Run / Walk 15km Female 63 Grand-Master (60+) 01:25:47
13 19 2 TA0765 Anne O'connell Mini Trail Run / Walk 15km Female 72 Grand-Master (60+) 01:30:02
14 20 7 TA0734 Bronwyn Maree Mini Trail Run / Walk 15km Female 35 Sub-Veteran (30-39) 01:30:09
15 21 8 TA0780 Maddie Gunter Mini Trail Run / Walk 15km Female 30 Sub-Veteran (30-39) 01:30:51
Kamma Trail Run / Walk 40km:Female [38]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA0312 Lola Van Der Merwe Kamma Trail Run / Walk 40km Female 43 Veteran (40-49) 02:16:16
2 7 1 TA0253 Lisa Knoblauch Kamma Trail Run / Walk 40km Female 29 Senior (19-29) 02:28:57
3 8 2 TA1636 Santie Knoblauch Kamma Trail Run / Walk 40km Female 29 Senior (19-29) 02:29:00
4 11 2 TA1765 Elda Van Dijk Kamma Trail Run / Walk 40km Female 47 Veteran (40-49) 02:33:39
5 12 1 TA0184 Elizma De Bruin Kamma Trail Run / Walk 40km Female 53 Master (50-59) 02:39:28
6 13 2 TA1653 Tanya Scott Kamma Trail Run / Walk 40km Female 53 Master (50-59) 02:39:43
7 14 3 TA1573 Elvera Schwan Kamma Trail Run / Walk 40km Female 57 Master (50-59) 02:39:47
8 15 1 TA0238 Marika De Jager Kamma Trail Run / Walk 40km Female 35 Sub-Veteran (30-39) 02:39:54
9 17 2 TA1747 Marilize Human Kamma Trail Run / Walk 40km Female 39 Sub-Veteran (30-39) 02:44:15
10 18 3 TA0440 Angelique Cilliers Kamma Trail Run / Walk 40km Female 44 Veteran (40-49) 02:45:08
11 19 4 TA0077 Alta Moore Kamma Trail Run / Walk 40km Female 56 Master (50-59) 02:54:16
12 20 5 TA0409 Frankie Johnston Kamma Trail Run / Walk 40km Female 58 Master (50-59) 02:58:21
13 21 6 TA0233 Barbara Lavett Kamma Trail Run / Walk 40km Female 51 Master (50-59) 02:58:26
14 22 7 TA0596 Leigh Mylrea Kamma Trail Run / Walk 40km Female 57 Master (50-59) 02:58:39
15 23 4 TA0187 Christelle Olivier Kamma Trail Run / Walk 40km Female 42 Veteran (40-49) 03:00:07
16 24 3 TA0195 Cara Lee Kamma Trail Run / Walk 40km Female 34 Sub-Veteran (30-39) 03:04:45
17 26 4 TA0388 Margaretha Calitz Kamma Trail Run / Walk 40km Female 37 Sub-Veteran (30-39) 03:05:16
18 28 5 TA0402 Jana Van Zyl Kamma Trail Run / Walk 40km Female 41 Veteran (40-49) 03:09:54
19 30 8 TA1516 Melanie Martin Kamma Trail Run / Walk 40km Female 50 Master (50-59) 03:11:03
20 31 6 TA1752 Veronique Orban Kamma Trail Run / Walk 40km Female 42 Veteran (40-49) 03:11:45
21 32 9 TA1582 Elsabet Bester Kamma Trail Run / Walk 40km Female 51 Master (50-59) 03:17:18
22 33 1 TA0169 Liz Brash Kamma Trail Run / Walk 40km Female 60 Grand-Master (60+) 03:18:17
23 34 2 TA0252 Amanda Le Roux Kamma Trail Run / Walk 40km Female 63 Grand-Master (60+) 03:18:19
24 35 3 TA0196 Steffi Stockton Kamma Trail Run / Walk 40km Female 64 Grand-Master (60+) 03:18:54
25 37 5 TA2744 Lizette Van Niekerk Kamma Trail Run / Walk 40km Female 37 Sub-Veteran (30-39) 03:19:14
26 38 7 TA0094 Samantha Brinkmann Kamma Trail Run / Walk 40km Female 40 Veteran (40-49) 03:19:18
27 39 10 TA1787 Sonja Brand Kamma Trail Run / Walk 40km Female 56 Master (50-59) 03:19:29
28 40 11 TA0002 Lorraine Nevin Kamma Trail Run / Walk 40km Female 56 Master (50-59) 03:19:42
29 41 8 TA0477 Linda Balme Kamma Trail Run / Walk 40km Female 42 Veteran (40-49) 03:19:54
30 42 9 TA1566 Belinda Mcfadzean Kamma Trail Run / Walk 40km Female 48 Veteran (40-49) 03:24:08
31 43 10 TA0084 Allison Lamb Lamb Kamma Trail Run / Walk 40km Female 49 Veteran (40-49) 03:24:12
32 44 12 TA0041 Monica Hefer Kamma Trail Run / Walk 40km Female 50 Master (50-59) 03:25:20
33 45 13 TA0120 Megan Kluyts Kamma Trail Run / Walk 40km Female 50 Master (50-59) 03:41:09
34 46 4 TA0455 Marilyn Kamp Kamma Trail Run / Walk 40km Female 65 Grand-Master (60+) 03:44:51
35 47 14 TA0029 Daksha Hargovan Kamma Trail Run / Walk 40km Female 57 Master (50-59) 03:49:36
36 48 15 TA0231 Louise Clamp Kamma Trail Run / Walk 40km Female 53 Master (50-59) 03:49:40
37 50 16 TA0391 Jane Rivera Kamma Trail Run / Walk 40km Female 50 Master (50-59) 04:04:07
38 51 6 TRAIL12098 Chantelle Pieterse Kamma Trail Run / Walk 40km Female 30 Sub-Veteran (30-39) 04:07:11
Kagga Trail Run 60km:Female [4]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA2808 Marna Van Deventer Kagga Trail Run 60km Female 39 Sub-Veteran (30-39) 03:06:53
2 3 2 TA2606 Neelke Stadler Kagga Trail Run 60km Female 30 Sub-Veteran (30-39) 03:15:19
3 6 3 TA3086 Kayla Smit Kagga Trail Run 60km Female 35 Sub-Veteran (30-39) 03:59:39
4 9 1 TA2762 Anne Alessandri Kagga Trail Run 60km Female 44 Veteran (40-49) 05:07:38
5km Sunday 4 Aug:Male [7]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0785 Gordon Halford 5km Sunday 4 Aug Male 74 Grand-Master (60+) -01:00:00
2 4 1 TA0392 Pierre Le Roux 5km Sunday 4 Aug Male 39 Sub-Veteran (30-39) 00:45:45
3 10 1 TA1164 David Clamp 5km Sunday 4 Aug Male 57 Master (50-59) 01:15:41
4 11 2 TA2462 Alex Romanov 5km Sunday 4 Aug Male 53 Master (50-59) 01:16:05
5 14 1 TA0638 Gideon Wessels 5km Sunday 4 Aug Male 49 Veteran (40-49) 01:23:00
6 15 1 TA0901 Gideon Wessels 5km Sunday 4 Aug Male 3 Under 11 01:23:07
7 16 2 TA2460 Tristan Bergh 5km Sunday 4 Aug Male 48 Veteran (40-49) 01:23:39
Mini Trail Run / Walk 15km:Male [6]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA1116 Theunis Schoeman Mini Trail Run / Walk 15km Male 43 Veteran (40-49) 00:48:32
2 6 1 TA0689 Robin Scott Mini Trail Run / Walk 15km Male 56 Master (50-59) 00:55:50
3 7 1 TA0899 Fritz Louw Mini Trail Run / Walk 15km Male 71 Grand-Master (60+) 00:58:13
4 9 2 TA0042 Jonathan Mylrea Mini Trail Run / Walk 15km Male 61 Grand-Master (60+) 01:08:40
5 15 2 TA0919 Hugo Lombard Mini Trail Run / Walk 15km Male 49 Veteran (40-49) 01:16:52
6 16 1 TA1013 Quintin Roux Mini Trail Run / Walk 15km Male 32 Sub-Veteran (30-39) 01:25:18
Kamma Trail Run / Walk 40km:Male [15]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0304 Jakob Volmoer Kamma Trail Run / Walk 40km Male 35 Sub-Veteran (30-39) 01:55:31
2 2 1 TA0428 Pieter Knoblauch Kamma Trail Run / Walk 40km Male 28 Senior (19-29) 02:05:52
3 4 2 TA0358 Johannes Strydom Knoblauch Kamma Trail Run / Walk 40km Male 27 Senior (19-29) 02:20:35
4 5 1 TA1617 Peter Lavett Kamma Trail Run / Walk 40km Male 52 Master (50-59) 02:22:33
5 6 2 TA0282 Benjamin Snyman Kamma Trail Run / Walk 40km Male 35 Sub-Veteran (30-39) 02:26:53
6 9 1 TA1467 Francois Janse Van Rensburg Kamma Trail Run / Walk 40km Male 48 Veteran (40-49) 02:29:29
7 10 2 TA0001 C Van Der Merwe Kamma Trail Run / Walk 40km Male 44 Veteran (40-49) 02:33:37
8 16 3 TA0188 Danie Human Kamma Trail Run / Walk 40km Male 38 Sub-Veteran (30-39) 02:43:18
9 25 4 TA0298 Rene Malan Kamma Trail Run / Walk 40km Male 31 Sub-Veteran (30-39) 03:05:12
10 27 3 TA0370 Willem Van Zyl Kamma Trail Run / Walk 40km Male 41 Veteran (40-49) 03:09:54
11 29 4 TA0203 Daniel Steenkamp Kamma Trail Run / Walk 40km Male 40 Veteran (40-49) 03:10:21
12 36 2 TA1620 Greg Stockton Kamma Trail Run / Walk 40km Male 52 Master (50-59) 03:19:01
13 49 5 TA0010 Francois Retief Kamma Trail Run / Walk 40km Male 46 Veteran (40-49) 04:04:01
14 52 5 TA0570 Dj Pieterse Kamma Trail Run / Walk 40km Male 30 Sub-Veteran (30-39) 04:07:20
15 53 1 TA1734 Nic Louw Kamma Trail Run / Walk 40km Male 66 Grand-Master (60+) 05:07:38
Kagga Trail Run 60km:Male [5]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2413 Raoul Hamman Kagga Trail Run 60km Male 34 Sub-Veteran (30-39) 02:43:46
2 4 1 TA0786 Goodsherpard Nkosi Kagga Trail Run 60km Male 43 Veteran (40-49) 03:17:45
3 5 1 TA3101 Koos Van Der Walt Kagga Trail Run 60km Male 57 Master (50-59) 03:32:37
4 7 2 TA2811 Douwe Ganzevoort Kagga Trail Run 60km Male 35 Sub-Veteran (30-39) 04:10:11
5 8 1 TA2816 Hennie De Villiers Kagga Trail Run 60km Male 62 Grand-Master (60+) 04:47:20