Results : AdventureTails Kings Kloof : AdventureTails Kings KloofWalk & Run on Saturday @ 08:00, 22nd June 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
21km Run/Walk:Male [49]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA2660 Karel Burger 21km Run/Walk Male 38 Sub-Veteran (30-39) 01:30:06
2 2 1 TA3026 Tyron Bothma 21km Run/Walk Male 24 Senior (19-29) 01:35:29
3 3 1 TA2574 Herman Mulder 21km Run/Walk Male 53 Master (50-59) 01:44:43
4 4 2 TA2669 Glosiame Mocumi 21km Run/Walk Male 31 Sub-Veteran (30-39) 01:47:15
5 5 3 TA3040 Gary Ridderhof 21km Run/Walk Male 35 Sub-Veteran (30-39) 01:47:32
6 6 1 TA3053 Oliver Ruhl 21km Run/Walk Male 48 Veteran (40-49) 01:47:36
7 7 2 TA3483 Lafras Heron 21km Run/Walk Male 46 Veteran (40-49) 01:48:18
8 8 4 TA2686 Andrew Gaylord 21km Run/Walk Male 36 Sub-Veteran (30-39) 01:52:58
9 9 5 TA2559 Arnold Pretorius 21km Run/Walk Male 35 Sub-Veteran (30-39) 01:53:32
10 10 6 TA2533 Timothy Noble 21km Run/Walk Male 31 Sub-Veteran (30-39) 01:55:28
11 11 3 TA2685 Hennie Pelser 21km Run/Walk Male 44 Veteran (40-49) 01:55:31
12 12 4 TRAIL20272 Jurgens Potgieter 21km Run/Walk Male 41 Veteran (40-49) 01:59:20
13 14 5 TA2682 Armand Van Der Merwe 21km Run/Walk Male 41 Veteran (40-49) 02:00:08
14 15 7 TA2912 Marcel Langeslag 21km Run/Walk Male 34 Sub-Veteran (30-39) 02:00:46
15 17 1 TA3436 Hansie Kruger 21km Run/Walk Male 63 Grand-Master (60+) 02:03:07
16 18 8 TA2454 Jacobus Geldenhuys 21km Run/Walk Male 36 Sub-Veteran (30-39) 02:06:24
17 19 9 TA2663 Klaus Herrmann 21km Run/Walk Male 39 Sub-Veteran (30-39) 02:07:47
18 21 10 TA2655 Geoffrey Hunt 21km Run/Walk Male 31 Sub-Veteran (30-39) 02:13:09
19 22 11 TA2420 Magwaza Sifiso 21km Run/Walk Male 39 Sub-Veteran (30-39) 02:13:30
20 24 12 TA2599 Bernd Theisinger 21km Run/Walk Male 32 Sub-Veteran (30-39) 02:14:13
21 25 13 TA3472 Wynand Appelgryn 21km Run/Walk Male 33 Sub-Veteran (30-39) 02:14:16
22 26 6 TA3536 Theo Bierman 21km Run/Walk Male 40 Veteran (40-49) 02:15:48
23 29 7 TA2630 Dorian Pretorius 21km Run/Walk Male 45 Veteran (40-49) 02:20:17
24 30 8 TA2520 Glen Baptiste 21km Run/Walk Male 46 Veteran (40-49) 02:20:19
25 31 2 TA3058 Mark Humphreys 21km Run/Walk Male 52 Master (50-59) 02:20:34
26 32 14 TA2974 Brian Harris 21km Run/Walk Male 34 Sub-Veteran (30-39) 02:21:01
27 33 15 TA0002 Karl Barnard 21km Run/Walk Male 38 Sub-Veteran (30-39) 02:21:39
28 35 9 TA2452 Dalubuhle Ncube 21km Run/Walk Male 40 Veteran (40-49) 02:25:18
29 36 16 TA3063 Nick Savage 21km Run/Walk Male 39 Sub-Veteran (30-39) 02:28:06
30 37 10 TA2687 Malcolm Haefner 21km Run/Walk Male 49 Veteran (40-49) 02:31:19
31 38 3 TRAIL12255 Johan Scheepers 21km Run/Walk Male 56 Master (50-59) 02:33:57
32 39 11 TA3484 Dalu Majeke 21km Run/Walk Male 42 Veteran (40-49) 02:36:08
33 40 12 TA3062 Gareth Jones 21km Run/Walk Male 40 Veteran (40-49) 02:36:25
34 41 13 TA3031 Werner Nagel 21km Run/Walk Male 41 Veteran (40-49) 02:40:48
35 42 2 TA3048 Michael Andrews 21km Run/Walk Male 27 Senior (19-29) 02:41:10
36 43 2 TA2528 Johan Marnewick 21km Run/Walk Male 64 Grand-Master (60+) 02:45:03
37 44 17 TA2560 Vincent Khoza 21km Run/Walk Male 31 Sub-Veteran (30-39) 02:54:20
38 46 3 TRAIL20996 Gerhard Scheepers 21km Run/Walk Male 23 Senior (19-29) 03:15:23
39 48 18 TA3070 Fortune Gijima 21km Run/Walk Male 36 Sub-Veteran (30-39) 03:18:53
40 49 19 TA3041 Fred Bezuidenhout 21km Run/Walk Male 38 Sub-Veteran (30-39) 03:24:52
41 50 14 TA2989 Louis Van Der Walt 21km Run/Walk Male 48 Veteran (40-49) 03:28:02
42 52 20 TA2489 Craig Burger 21km Run/Walk Male 37 Sub-Veteran (30-39) 03:30:06
43 53 4 TA2666 Arnold Caetano 21km Run/Walk Male 28 Senior (19-29) 03:58:10
44 54 1 TA3467 Jameel Ebrahim 21km Run/Walk Male 16 16 to 18 03:58:14
45 59 3 TRAIL20584 Luc Van Goidsenhoven 21km Run/Walk Male 63 Grand-Master (60+) 04:39:08
46 60 4 TRAIL20585 Dean Mccleland 21km Run/Walk Male 66 Grand-Master (60+) 04:39:58
47 62 1 TA2483 Jayden Ebrahim 21km Run/Walk Male 14 12 to 15 04:50:18
48 63 15 TA3066 Alex Caetano 21km Run/Walk Male 40 Veteran (40-49) 04:50:21
49 64 21 TA2680 Austin Caetano 21km Run/Walk Male 33 Sub-Veteran (30-39) 04:50:24
21km Run/Walk:Female [15]
G O C Number Name Activity Gender Age Category Duration
1 13 1 TA2925 Michaela Meintjes 21km Run/Walk Female 31 Sub-Veteran (30-39) 01:59:44
2 16 2 TA2683 Jacquiline Purchase 21km Run/Walk Female 31 Sub-Veteran (30-39) 02:01:19
3 20 3 TA2609 Daniel De Vries 21km Run/Walk Female 31 Sub-Veteran (30-39) 02:12:42
4 23 1 TA2591 Samantha Morard 21km Run/Walk Female 47 Veteran (40-49) 02:14:00
5 27 2 TA2540 Sandra Meyer 21km Run/Walk Female 43 Veteran (40-49) 02:17:48
6 28 4 TA2431 Mareli Muller 21km Run/Walk Female 34 Sub-Veteran (30-39) 02:20:04
7 34 3 TA2527 Taryn Macdonald 21km Run/Walk Female 41 Veteran (40-49) 02:22:21
8 45 4 TA2905 Mohlapa Sekoele 21km Run/Walk Female 46 Veteran (40-49) 02:59:31
9 47 1 TRAIL12260 Molene Scheepers 21km Run/Walk Female 53 Master (50-59) 03:15:30
10 51 5 TA3032 Helga Van Der Walt 21km Run/Walk Female 44 Veteran (40-49) 03:28:08
11 55 1 TA3055 Anne Bronn 21km Run/Walk Female 60 Grand-Master (60+) 04:01:51
12 56 2 TA3037 Antoinette Maritz 21km Run/Walk Female 58 Master (50-59) 04:02:30
13 57 3 TA2602 Christa Chapman 21km Run/Walk Female 54 Master (50-59) 04:04:32
14 58 4 TRAIL20583 May Van Der Walt 21km Run/Walk Female 57 Master (50-59) 04:39:05
15 61 6 TA3065 Dorcus Masenya 21km Run/Walk Female 41 Veteran (40-49) 04:46:30
15km Run/Walk:Male [33]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA2675 Christiaan Van Den Heever 15km Run/Walk Male 20 Senior (19-29) 01:26:52
2 3 2 TA2224 Tijs Van Den Brink 15km Run/Walk Male 27 Senior (19-29) 01:30:42
3 4 3 TA2550 Nado Mangwale 15km Run/Walk Male 20 Senior (19-29) 01:33:17
4 6 1 TA2518 Kevin Day 15km Run/Walk Male 40 Veteran (40-49) 01:37:16
5 7 4 TA2906 Thierry Langlois 15km Run/Walk Male 29 Senior (19-29) 01:40:17
6 10 1 TA3047 Marko Staebe 15km Run/Walk Male 34 Sub-Veteran (30-39) 01:44:28
7 11 2 TRAIL12700 Casparus Luther 15km Run/Walk Male 42 Veteran (40-49) 01:46:52
8 13 5 TA2605 Bryce Svensson 15km Run/Walk Male 24 Senior (19-29) 01:50:09
9 14 2 TA2963 Wian Koch 15km Run/Walk Male 37 Sub-Veteran (30-39) 01:50:17
10 15 1 TA3022 Pieter Abraham Botha 15km Run/Walk Male 50 Master (50-59) 01:54:04
11 19 2 TA2584 Ken Halland 15km Run/Walk Male 55 Master (50-59) 01:56:09
12 20 3 TA2342 Andre Pieterse 15km Run/Walk Male 56 Master (50-59) 01:56:54
13 24 1 TA2961 John Cronje 15km Run/Walk Male 61 Grand-Master (60+) 02:01:27
14 25 4 TA2948 Andrew Taylor 15km Run/Walk Male 53 Master (50-59) 02:03:57
15 26 2 TRAIL20628 Geoff Lupton-smith 15km Run/Walk Male 61 Grand-Master (60+) 02:05:04
16 27 3 TA3056 Michael Nel 15km Run/Walk Male 36 Sub-Veteran (30-39) 02:07:58
17 28 3 TA2978 Stanley Mojaki 15km Run/Walk Male 48 Veteran (40-49) 02:08:58
18 30 6 TA2667 Janis Smith 15km Run/Walk Male 24 Senior (19-29) 02:10:32
19 34 5 TA2941 Carl Viljoen 15km Run/Walk Male 56 Master (50-59) 02:15:05
20 35 7 TA3482 Chris Herbst 15km Run/Walk Male 28 Senior (19-29) 02:15:25
21 36 4 TRAIL11023 Grant Hall 15km Run/Walk Male 49 Veteran (40-49) 02:16:00
22 40 8 TA3049 Calvin Viljoen 15km Run/Walk Male 28 Senior (19-29) 02:18:39
23 41 4 TA3492 Ismail Randeree 15km Run/Walk Male 39 Sub-Veteran (30-39) 02:19:52
24 43 9 TA2975 Muhammed Essack 15km Run/Walk Male 28 Senior (19-29) 02:21:29
25 46 6 TA2678 Vincent Monyamane 15km Run/Walk Male 52 Master (50-59) 02:26:52
26 48 5 TA2638 Elliot Mosima 15km Run/Walk Male 37 Sub-Veteran (30-39) 02:27:16
27 50 5 TA2555 Jonathan Starmer 15km Run/Walk Male 42 Veteran (40-49) 02:27:21
28 55 7 TA2522 Andre Harmse 15km Run/Walk Male 56 Master (50-59) 02:31:33
29 62 6 TA3054 Alexander Moolman 15km Run/Walk Male 37 Sub-Veteran (30-39) 02:43:18
30 74 3 TA2581 John Jeffrey 15km Run/Walk Male 61 Grand-Master (60+) 02:57:04
31 78 8 TA2626 Daniel Khoza 15km Run/Walk Male 59 Master (50-59) 03:00:23
32 81 10 TA2676 Liam Templeton 15km Run/Walk Male 21 Senior (19-29) 03:36:29
33 82 9 TA2624 William Templeton 15km Run/Walk Male 56 Master (50-59) 03:36:34
15km Run/Walk:Female [51]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA3479 Chanmari Van Graan 15km Run/Walk Female 20 Senior (19-29) 01:07:34
2 5 2 TA3470 Matt Owen 15km Run/Walk Female 29 Senior (19-29) 01:35:05
3 8 1 TA3476 Ronel Van Graan 15km Run/Walk Female 45 Veteran (40-49) 01:40:29
4 9 1 TA2656 Adri Van Den Heever 15km Run/Walk Female 39 Sub-Veteran (30-39) 01:42:24
5 12 2 TA2598 Anja Louw 15km Run/Walk Female 36 Sub-Veteran (30-39) 01:49:04
6 16 1 TA2924 Rosemarie Van Den Heever 15km Run/Walk Female 50 Master (50-59) 01:54:36
7 17 3 TA2982 Vasti Potgieter 15km Run/Walk Female 35 Sub-Veteran (30-39) 01:55:53
8 18 2 TA2471 Linda Van Der Gryp 15km Run/Walk Female 57 Master (50-59) 01:55:58
9 21 4 TA2506 Danielle Day 15km Run/Walk Female 39 Sub-Veteran (30-39) 01:57:56
10 22 2 TA2997 Coleen Schmidt 15km Run/Walk Female 49 Veteran (40-49) 01:58:38
11 23 3 TA3003 Stephanie Potgieter 15km Run/Walk Female 23 Senior (19-29) 02:01:22
12 29 4 TA2513 Allie Burger 15km Run/Walk Female 29 Senior (19-29) 02:10:20
13 31 3 TA3446 Chrissie Jay 15km Run/Walk Female 47 Veteran (40-49) 02:14:39
14 32 4 TA2668 Judy Vanderwagen 15km Run/Walk Female 47 Veteran (40-49) 02:14:48
15 33 5 TA3035 Louise Staebe 15km Run/Walk Female 30 Sub-Veteran (30-39) 02:14:50
16 37 5 TA3504 Victoria Boshoff 15km Run/Walk Female 25 Senior (19-29) 02:16:19
17 38 6 TA2971 Renee Van Der Wiel 15km Run/Walk Female 35 Sub-Veteran (30-39) 02:16:30
18 39 5 TA2921 Betsy Wall 15km Run/Walk Female 42 Veteran (40-49) 02:17:46
19 42 7 TA2576 Bianka Koch 15km Run/Walk Female 37 Sub-Veteran (30-39) 02:21:24
20 44 8 TA3067 Claire Nel 15km Run/Walk Female 32 Sub-Veteran (30-39) 02:26:04
21 45 6 TA2585 Louisa Henegh 15km Run/Walk Female 26 Senior (19-29) 02:26:22
22 47 9 TA2637 Lerica Schoeman 15km Run/Walk Female 39 Sub-Veteran (30-39) 02:26:57
23 49 10 TA2953 Kyrie Jeanne 15km Run/Walk Female 32 Sub-Veteran (30-39) 02:27:18
24 51 3 TA2115 Sharon Hempel 15km Run/Walk Female 53 Master (50-59) 02:28:07
25 52 6 TA2935 Elsie Grundling 15km Run/Walk Female 47 Veteran (40-49) 02:28:14
26 53 7 TA2938 Alethea Livanos 15km Run/Walk Female 46 Veteran (40-49) 02:29:04
27 54 8 TA2942 Erine Rossouw 15km Run/Walk Female 41 Veteran (40-49) 02:30:33
28 56 4 TA2505 Celeste Melville 15km Run/Walk Female 56 Master (50-59) 02:31:37
29 57 9 TA2497 Adrienne Bewsher 15km Run/Walk Female 47 Veteran (40-49) 02:31:47
30 58 10 TA3030 Celia Maria Pereira Dos Santos 15km Run/Walk Female 45 Veteran (40-49) 02:31:57
31 59 11 TA2459 Liezel Williams 15km Run/Walk Female 43 Veteran (40-49) 02:33:12
32 60 12 TA3469 Leigh Hill 15km Run/Walk Female 46 Veteran (40-49) 02:38:54
33 61 13 TA3493 Nokubonga Mkhize 15km Run/Walk Female 40 Veteran (40-49) 02:39:34
34 63 7 TA2980 Vuyo Jacob 15km Run/Walk Female 28 Senior (19-29) 02:44:09
35 64 11 TA2568 Stella James 15km Run/Walk Female 39 Sub-Veteran (30-39) 02:44:19
36 65 12 TA2928 Sharon Takuva 15km Run/Walk Female 31 Sub-Veteran (30-39) 02:46:12
37 66 13 TA3033 Shanna Burger 15km Run/Walk Female 35 Sub-Veteran (30-39) 02:46:16
38 67 14 TA3477 Dineo Legotlo 15km Run/Walk Female 33 Sub-Veteran (30-39) 02:46:19
39 68 14 TA2658 Cindy Pelser 15km Run/Walk Female 40 Veteran (40-49) 02:47:35
40 69 8 TA2931 Jessic Mamelasigidi 15km Run/Walk Female 28 Senior (19-29) 02:50:10
41 70 15 TA2695 Christine Walsh 15km Run/Walk Female 49 Veteran (40-49) 02:50:40
42 71 15 TRAIL10259 Joan Erasmus 15km Run/Walk Female 32 Sub-Veteran (30-39) 02:55:03
43 72 16 TRAIL12828 Rache Nel 15km Run/Walk Female 36 Sub-Veteran (30-39) 02:55:05
44 73 5 TA2673 Berlinda Jeffrey 15km Run/Walk Female 55 Master (50-59) 02:56:59
45 75 17 TA2954 Siyasanga Baleni 15km Run/Walk Female 39 Sub-Veteran (30-39) 02:59:16
46 76 16 TA3489 Helena Van Coller 15km Run/Walk Female 43 Veteran (40-49) 02:59:27
47 77 18 TA2985 Rachel Tshauke 15km Run/Walk Female 34 Sub-Veteran (30-39) 03:00:07
48 79 1 TA2601 Jacqui Doyle 15km Run/Walk Female 64 Grand-Master (60+) 03:05:08
49 80 6 TA0405 Catharina Vermeulen 15km Run/Walk Female 56 Master (50-59) 03:31:01
50 83 19 TA2689 Lan-sin Shih 15km Run/Walk Female 32 Sub-Veteran (30-39) 04:49:39
51 84 2 TA3051 Hui-chu Chao 15km Run/Walk Female 61 Grand-Master (60+) 04:49:43
10km Run/Walk:Male [44]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1803 Greg Michael Fuller 10km Run/Walk Male 16 16 to 18 00:53:24
2 2 1 TRAIL20540 Conner Shanley 10km Run/Walk Male 15 12 to 15 01:01:30
3 3 1 TA1900 Gert Steyn 10km Run/Walk Male 59 Master (50-59) 01:02:49
4 4 1 TA2141 Brett Fouche 10km Run/Walk Male 35 Sub-Veteran (30-39) 01:05:19
5 5 2 TA3488 Ben Yang 10km Run/Walk Male 35 Sub-Veteran (30-39) 01:05:44
6 6 1 TA2651 Johan Van Graan 10km Run/Walk Male 46 Veteran (40-49) 01:08:34
7 8 3 TA2153 Adriaan Van Heerden 10km Run/Walk Male 38 Sub-Veteran (30-39) 01:12:54
8 9 4 TA2164 Evan Bersh 10km Run/Walk Male 37 Sub-Veteran (30-39) 01:13:12
9 12 2 TA1807 Mbuso Xaba 10km Run/Walk Male 49 Veteran (40-49) 01:15:46
10 13 3 TA1824 Rudi Brits 10km Run/Walk Male 43 Veteran (40-49) 01:17:05
11 14 5 TA2312 Bruce Dralle 10km Run/Walk Male 32 Sub-Veteran (30-39) 01:17:17
12 16 4 TA1852 Jan Myburgh 10km Run/Walk Male 49 Veteran (40-49) 01:19:53
13 18 6 TA1804 Mark Mitton 10km Run/Walk Male 39 Sub-Veteran (30-39) 01:20:57
14 20 5 TA2130 Steve Turner 10km Run/Walk Male 49 Veteran (40-49) 01:21:54
15 22 1 TA2293 Chris Reed 10km Run/Walk Male 68 Grand-Master (60+) 01:22:41
16 25 2 TA1177 Tinustinust Marais 10km Run/Walk Male 54 Master (50-59) 01:23:49
17 29 7 TA1817 Andrew Pratley 10km Run/Walk Male 37 Sub-Veteran (30-39) 01:25:19
18 32 6 TA2143 Conrad Langerman 10km Run/Walk Male 44 Veteran (40-49) 01:25:42
19 34 7 TA2339 Christo Pienaar 10km Run/Walk Male 45 Veteran (40-49) 01:27:36
20 37 8 TA1874 Hendrik Prinsloo 10km Run/Walk Male 32 Sub-Veteran (30-39) 01:29:57
21 41 8 TA3085 Louis Begemann 10km Run/Walk Male 46 Veteran (40-49) 01:31:36
22 47 9 TA2126 Mbongeni Bhengu 10km Run/Walk Male 41 Veteran (40-49) 01:38:03
23 53 10 TA2286 Andrew Wilkins 10km Run/Walk Male 49 Veteran (40-49) 01:42:31
24 55 9 TA1818 Tinus Strydom 10km Run/Walk Male 39 Sub-Veteran (30-39) 01:43:17
25 60 10 TA1812 Georg Heinz 10km Run/Walk Male 37 Sub-Veteran (30-39) 01:46:08
26 61 11 TA1176 Rhyno Adendorf 10km Run/Walk Male 37 Sub-Veteran (30-39) 01:46:11
27 66 1 TA2303 Ando Booyens 10km Run/Walk Male 26 Senior (19-29) 01:47:39
28 67 12 TA1886 Simba Takuva 10km Run/Walk Male 34 Sub-Veteran (30-39) 01:47:49
29 69 2 TA2252 Kungo Majeke 10km Run/Walk Male 12 12 to 15 01:48:57
30 74 2 TA2121 Samuel Matlou 10km Run/Walk Male 28 Senior (19-29) 01:54:01
31 78 3 TRAIL20177 Neil Manson 10km Run/Walk Male 52 Master (50-59) 01:55:54
32 82 11 TA2232 Quinten Abrahams 10km Run/Walk Male 48 Veteran (40-49) 01:57:21
33 85 2 TA2157 Dave Wilson 10km Run/Walk Male 63 Grand-Master (60+) 01:58:14
34 87 3 TA2150 Christopher Harrison 10km Run/Walk Male 60 Grand-Master (60+) 01:58:35
35 91 4 TA2247 Dewald Schmidt 10km Run/Walk Male 53 Master (50-59) 01:58:46
36 92 4 TA2230 Clive Wright 10km Run/Walk Male 67 Grand-Master (60+) 01:58:49
37 93 5 TA1876 Willie Mcleod 10km Run/Walk Male 51 Master (50-59) 01:58:52
38 95 12 TRAIL12520 Charles Muller 10km Run/Walk Male 49 Veteran (40-49) 02:02:42
39 96 13 TA1889 Clive Schoeman 10km Run/Walk Male 41 Veteran (40-49) 02:02:54
40 104 2 TA2345 De Wet Meyer 10km Run/Walk Male 17 16 to 18 02:33:42
41 105 3 TA2254 Heyneke Weyers 10km Run/Walk Male 20 Senior (19-29) 02:33:49
42 106 14 TA1154 Tshwarelo Ntloedibe 10km Run/Walk Male 44 Veteran (40-49) 02:33:52
43 112 1 TA2111 Joshua Grobler 10km Run/Walk Male 11 Under 11 02:53:51
44 114 13 TA2128 Ryno Swart 10km Run/Walk Male 36 Sub-Veteran (30-39) 02:55:13
10km Run/Walk:Female [73]
G O C Number Name Activity Gender Age Category Duration
1 7 1 TA2246 Leandri Botha 10km Run/Walk Female 11 Under 11 01:11:24
2 10 1 TRAIL20549 Monica Shanley 10km Run/Walk Female 42 Veteran (40-49) 01:14:01
3 11 1 TA0515 Susan Scholtz 10km Run/Walk Female 59 Master (50-59) 01:15:24
4 15 2 TA2158 Carina Myburgh 10km Run/Walk Female 42 Veteran (40-49) 01:18:03
5 17 3 TA2222 Carla Joubert 10km Run/Walk Female 40 Veteran (40-49) 01:20:45
6 19 1 TA2203 Charlene Mansfield 10km Run/Walk Female 34 Sub-Veteran (30-39) 01:21:37
7 21 4 TA2108 Tanith Mohale 10km Run/Walk Female 40 Veteran (40-49) 01:22:14
8 23 5 TA2249 Claire Joubert 10km Run/Walk Female 41 Veteran (40-49) 01:22:43
9 24 6 TA2169 Chantelle Mcgeer 10km Run/Walk Female 47 Veteran (40-49) 01:23:27
10 26 1 TA2939 Lindy Esterhuizen 10km Run/Walk Female 68 Grand-Master (60+) 01:23:56
11 27 2 TA2949 Anneri Fourie 10km Run/Walk Female 34 Sub-Veteran (30-39) 01:24:03
12 28 3 TA1880 Meghan Tebrake 10km Run/Walk Female 34 Sub-Veteran (30-39) 01:25:17
13 30 4 TA2174 Nicola Pratley 10km Run/Walk Female 36 Sub-Veteran (30-39) 01:25:22
14 31 5 TA2299 Mmadikgale Brenda Moenyane 10km Run/Walk Female 39 Sub-Veteran (30-39) 01:25:28
15 33 2 TA1822 Joanne Wicks 10km Run/Walk Female 58 Master (50-59) 01:26:25
16 35 7 TA1835 Dirkje Bouma 10km Run/Walk Female 47 Veteran (40-49) 01:28:26
17 36 6 TA1899 Riza-marie Prinsloo 10km Run/Walk Female 30 Sub-Veteran (30-39) 01:29:53
18 38 7 TA2343 Marissa Griesel 10km Run/Walk Female 33 Sub-Veteran (30-39) 01:30:02
19 39 8 TA2170 Lauren Griffiths 10km Run/Walk Female 34 Sub-Veteran (30-39) 01:30:18
20 40 2 TA2311 Charmaine Wright 10km Run/Walk Female 62 Grand-Master (60+) 01:30:47
21 42 9 TA1860 Tessa Van Tonder 10km Run/Walk Female 30 Sub-Veteran (30-39) 01:31:59
22 43 3 TA2240 Leigh Grobbelaar 10km Run/Walk Female 51 Master (50-59) 01:33:32
23 44 10 TA1867 Lusanda Kali 10km Run/Walk Female 35 Sub-Veteran (30-39) 01:35:42
24 45 8 TA1882 Manku Lizzie Ramugale 10km Run/Walk Female 46 Veteran (40-49) 01:36:42
25 46 11 TA1843 Adiel Claassen 10km Run/Walk Female 31 Sub-Veteran (30-39) 01:37:04
26 48 1 TA2119 Chenene Fourie 10km Run/Walk Female 28 Senior (19-29) 01:39:24
27 49 12 TA1830 Obakeng Mokatsane 10km Run/Walk Female 37 Sub-Veteran (30-39) 01:40:34
28 50 9 TA2180 Ronel Knoetze 10km Run/Walk Female 48 Veteran (40-49) 01:41:25
29 51 10 TA2166 Ellah Ndlovu 10km Run/Walk Female 40 Veteran (40-49) 01:42:19
30 52 11 TA2285 Susan Wilkins 10km Run/Walk Female 46 Veteran (40-49) 01:42:28
31 54 13 TA2152 Nonhlanhla Hlatshwayo 10km Run/Walk Female 35 Sub-Veteran (30-39) 01:43:14
32 56 2 TA1832 Hannetjie Ernst 10km Run/Walk Female 28 Senior (19-29) 01:44:18
33 57 3 TA2307 Jeanine Laubscher 10km Run/Walk Female 26 Senior (19-29) 01:44:24
34 58 12 TA2214 Bronwyn Taylor 10km Run/Walk Female 46 Veteran (40-49) 01:44:27
35 59 13 TA2221 Anastacia Nel 10km Run/Walk Female 49 Veteran (40-49) 01:44:38
36 62 14 TA2309 Lireen Human 10km Run/Walk Female 44 Veteran (40-49) 01:46:14
37 63 14 TA1829 Anel Steyn 10km Run/Walk Female 37 Sub-Veteran (30-39) 01:46:17
38 64 15 TA1185 Buhle Nyathi 10km Run/Walk Female 42 Veteran (40-49) 01:46:34
39 65 4 TA2156 Rochelle Coetzee 10km Run/Walk Female 24 Senior (19-29) 01:47:21
40 68 5 TA2109 Penelope Nkomo 10km Run/Walk Female 29 Senior (19-29) 01:48:32
41 70 16 TA2145 Estelle Whitby 10km Run/Walk Female 42 Veteran (40-49) 01:49:35
42 71 15 TA2218 Sumarie De Witt 10km Run/Walk Female 35 Sub-Veteran (30-39) 01:50:01
43 72 17 TA1846 Thandile Ntshwanti 10km Run/Walk Female 48 Veteran (40-49) 01:50:09
44 73 18 TA2273 Natalie Hufkie 10km Run/Walk Female 42 Veteran (40-49) 01:50:17
45 75 16 TA2116 Zanmary Bhengu 10km Run/Walk Female 37 Sub-Veteran (30-39) 01:54:22
46 76 4 TRAIL20176 Lynne Manson 10km Run/Walk Female 52 Master (50-59) 01:55:39
47 77 19 TRAIL20000 Glizelle Langerman 10km Run/Walk Female 42 Veteran (40-49) 01:55:49
48 79 17 TA1837 Kefilwe Thebe 10km Run/Walk Female 36 Sub-Veteran (30-39) 01:56:00
49 80 20 TRAIL20144 Shauna Costley 10km Run/Walk Female 47 Veteran (40-49) 01:56:53
50 81 21 TA1868 Ronel Abrahams 10km Run/Walk Female 45 Veteran (40-49) 01:57:16
51 83 22 TA1811 Tasneem Mathurani 10km Run/Walk Female 40 Veteran (40-49) 01:57:25
52 84 5 TA1879 Sandy Johnston 10km Run/Walk Female 56 Master (50-59) 01:58:10
53 86 23 TRAIL20118 Nicola Van Der Westhuizen 10km Run/Walk Female 46 Veteran (40-49) 01:58:32
54 88 6 TA1173 Leigh Harrison 10km Run/Walk Female 55 Master (50-59) 01:58:38
55 89 24 TA2161 Mari Mcleod 10km Run/Walk Female 46 Veteran (40-49) 01:58:41
56 90 25 TA2146 Izelle Begmann 10km Run/Walk Female 48 Veteran (40-49) 01:58:44
57 94 26 TRAIL20222 Patricia Zvarayi 10km Run/Walk Female 41 Veteran (40-49) 02:01:57
58 97 7 TA1881 Jeanine Wallace 10km Run/Walk Female 53 Master (50-59) 02:03:57
59 98 6 TA1849 Nonhlanhla Mvuyana 10km Run/Walk Female 25 Senior (19-29) 02:05:28
60 99 18 TA1808 Chumisa Mjadu 10km Run/Walk Female 36 Sub-Veteran (30-39) 02:08:04
61 100 27 TA1887 Caroline Strydom 10km Run/Walk Female 43 Veteran (40-49) 02:17:08
62 101 28 TA2160 Traci Mann 10km Run/Walk Female 48 Veteran (40-49) 02:17:12
63 102 19 TA2168 Renee Prinsloo 10km Run/Walk Female 36 Sub-Veteran (30-39) 02:24:06
64 103 7 TA2163 Dorothea Smit 10km Run/Walk Female 28 Senior (19-29) 02:24:35
65 107 29 TA1810 Selaelo Sebone 10km Run/Walk Female 42 Veteran (40-49) 02:33:55
66 108 8 TA2318 Rachel Wanolas 10km Run/Walk Female 20 Senior (19-29) 02:33:58
67 109 8 TA2331 Linda Meyer 10km Run/Walk Female 50 Master (50-59) 02:35:42
68 110 1 TA2140 Minke Nel 10km Run/Walk Female 17 16 to 18 02:35:51
69 111 30 TA1877 Yolanda Grobler 10km Run/Walk Female 45 Veteran (40-49) 02:53:47
70 113 31 TA2213 Jennifer Albrecht 10km Run/Walk Female 44 Veteran (40-49) 02:53:55
71 115 20 TA2159 Marise Diedericks 10km Run/Walk Female 33 Sub-Veteran (30-39) 02:55:29
72 116 9 TA2182 Jacqueline Postma 10km Run/Walk Female 28 Senior (19-29) 02:55:56
73 117 32 TA2333 Jameela Mashiyane 10km Run/Walk Female 40 Veteran (40-49) 03:18:31
5km Run/Walk:Male [40]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA1622 Jan Kruger 5km Run/Walk Male 8 Under 11 00:25:54
2 2 2 TA02082 Keion Venter 5km Run/Walk Male 10 Under 11 00:27:37
3 3 1 TA1684 Roux Steenkamp 5km Run/Walk Male 41 Veteran (40-49) 00:27:52
4 7 2 TA0455 Mark Davids 5km Run/Walk Male 42 Veteran (40-49) 00:29:45
