Results : Dikhololo : Dikhololo TrailWarrior #1 COMBINED RESULTS on Sunday @ 11:00, 14th April 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
Mini 10km & 5km:Male [14]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0626 Tshepang Chauke Mini 10km & 5km Male 15 12 to 15 01:02:32
2 2 1 TA0611 Tshepo Ntsotsho Mini 10km & 5km Male 16 16 to 18 01:07:06
3 3 1 TA1061 Conrad Langerman Mini 10km & 5km Male 44 Veteran (40-49) 01:32:33
4 4 1 TA0681 Alexander Duys Mini 10km & 5km Male 33 Sub-Veteran (30-39) 01:37:40
5 6 2 TA0928 Michael Kyriakakis Mini 10km & 5km Male 43 Veteran (40-49) 01:39:23
6 10 1 TA0851 Jeremy Juern Mini 10km & 5km Male 56 Master (50-59) 01:40:49
7 11 1 TA0813 Russel Cook Mini 10km & 5km Male 26 Senior (19-29) 01:48:45
8 14 1 TA1051 Johan Louw Mini 10km & 5km Male 63 Grand-Master (60+) 01:54:39
9 15 2 TA0968 Hannes Du Preez Mini 10km & 5km Male 30 Sub-Veteran (30-39) 01:56:31
10 19 3 TA0746 Pieter Rall Mini 10km & 5km Male 36 Sub-Veteran (30-39) 02:02:46
11 21 4 TA0642 Christo De Jager Mini 10km & 5km Male 37 Sub-Veteran (30-39) 02:06:44
12 26 3 TA0742 Hanre Crous Mini 10km & 5km Male 45 Veteran (40-49) 02:19:53
13 33 2 TA1868 Bertus Verster Mini 10km & 5km Male 50 Master (50-59) 02:50:23
14 34 5 TA2296 Werner Van Zyl Mini 10km & 5km Male 32 Sub-Veteran (30-39) 03:27:22
Mini 10km & 5km:Female [23]
G O C Number Name Activity Gender Age Category Duration
1 5 1 TA0977 Rachele Pretorius Mini 10km & 5km Female 33 Sub-Veteran (30-39) 01:38:44
2 7 1 TA0956 Paula Taylor Mini 10km & 5km Female 50 Master (50-59) 01:39:38
3 8 2 TA0639 Cornietha Kyriakakis Mini 10km & 5km Female 34 Sub-Veteran (30-39) 01:40:09
4 9 3 TA0873 Heidi Koegelenberg Mini 10km & 5km Female 32 Sub-Veteran (30-39) 01:40:14
5 12 1 TRAIL20000 Glizelle Langerman Mini 10km & 5km Female 42 Veteran (40-49) 01:50:28
6 13 4 TA0757 Heloise Duys Mini 10km & 5km Female 34 Sub-Veteran (30-39) 01:53:34
7 16 5 TA0906 Liezel Du Preez Mini 10km & 5km Female 31 Sub-Veteran (30-39) 01:57:51
8 17 1 TA0984 Gizelle Stobrawe Mini 10km & 5km Female 26 Senior (19-29) 01:59:26
9 18 2 TA1054 Anja Nieuwoudt Mini 10km & 5km Female 48 Veteran (40-49) 02:02:29
10 20 3 TA0603 Marianne Olivier Mini 10km & 5km Female 41 Veteran (40-49) 02:06:44
11 22 2 TA0882 Layken Hazel Mini 10km & 5km Female 25 Senior (19-29) 02:09:41
12 23 2 TA0926 Michelle Hazel Mini 10km & 5km Female 55 Master (50-59) 02:09:45
13 24 1 TA1049 Valerie Geldenhuys Mini 10km & 5km Female 60 Grand-Master (60+) 02:18:06
14 25 6 TA1080 Julandi Van Heerden Mini 10km & 5km Female 34 Sub-Veteran (30-39) 02:19:16
15 27 7 TA0842 Nicoline Labuschnge Mini 10km & 5km Female 35 Sub-Veteran (30-39) 02:22:48
16 28 3 TA0886 Catherine Green Mini 10km & 5km Female 29 Senior (19-29) 02:33:25
17 29 3 TA1073 Ilse De Koker Mini 10km & 5km Female 51 Master (50-59) 02:38:21
18 30 2 TA1058 Rikie Lourens Mini 10km & 5km Female 63 Grand-Master (60+) 02:44:38
19 31 8 TA1003 Madelaine Haycock Mini 10km & 5km Female 37 Sub-Veteran (30-39) 02:44:41
20 32 4 TA1015 Rina Gremels Mini 10km & 5km Female 58 Master (50-59) 02:44:45
21 35 4 TA1888 Elmarie Verster Mini 10km & 5km Female 46 Veteran (40-49) 03:29:34
22 36 5 TA0860 Leoni Bann Mini 10km & 5km Female 45 Veteran (40-49) 03:34:16
23 37 6 TA0900 Colette Taylor Mini 10km & 5km Female 45 Veteran (40-49) 03:34:22
Midway 10km & 15km:Male [14]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL13076 Reatlegile Mosweu Midway 10km & 15km Male 14 12 to 15 01:34:17
2 2 1 TA1041 Tony Green Midway 10km & 15km Male 54 Master (50-59) 02:17:23
3 3 1 TA0947 Rudolph Heymans Midway 10km & 15km Male 37 Sub-Veteran (30-39) 02:27:08
4 4 2 TA2285 Richard Guy Midway 10km & 15km Male 33 Sub-Veteran (30-39) 02:27:20
5 5 1 TA2252 David Guy Midway 10km & 15km Male 62 Grand-Master (60+) 02:27:26
6 8 3 TA1074 Danie Human Midway 10km & 15km Male 38 Sub-Veteran (30-39) 02:30:36
7 11 4 TA2158 Ruan De Bruin Midway 10km & 15km Male 31 Sub-Veteran (30-39) 02:35:07
8 12 1 TA1069 Vaughn Smith Midway 10km & 15km Male 46 Veteran (40-49) 02:40:23
9 15 2 TA1838 Morne Van Rooyen Midway 10km & 15km Male 45 Veteran (40-49) 02:45:23
10 17 3 TA2286 Dean Vorster Midway 10km & 15km Male 41 Veteran (40-49) 02:45:40
11 18 2 TA0973 Tony Hazel Midway 10km & 15km Male 55 Master (50-59) 02:46:26
12 19 3 TRAIL11892 Thomas Groenewald Midway 10km & 15km Male 59 Master (50-59) 02:50:04
13 23 4 TA1122 Desmond Fry Midway 10km & 15km Male 49 Veteran (40-49) 03:04:23
14 24 5 TA0838 Ben Fourie Midway 10km & 15km Male 38 Sub-Veteran (30-39) 03:06:06
Midway 10km & 15km:Female [15]
G O C Number Name Activity Gender Age Category Duration
1 6 1 TA2121 Linda Heymans Midway 10km & 15km Female 36 Sub-Veteran (30-39) 02:27:27
2 7 1 TA2246 Penny Bowren Midway 10km & 15km Female 50 Master (50-59) 02:29:33
3 9 2 TA1091 Charna Van Der Merwe Midway 10km & 15km Female 33 Sub-Veteran (30-39) 02:30:51
4 10 3 TA0913 Marilize Human Midway 10km & 15km Female 39 Sub-Veteran (30-39) 02:31:58
5 13 1 TA0878 Alison Fantin Midway 10km & 15km Female 40 Veteran (40-49) 02:41:13
6 14 4 TA0930 Cecile Prinsloo Midway 10km & 15km Female 32 Sub-Veteran (30-39) 02:43:27
7 16 5 TA1817 Martine Visser Midway 10km & 15km Female 39 Sub-Veteran (30-39) 02:45:28
8 20 6 TA2318 Christine Pratley Midway 10km & 15km Female 33 Sub-Veteran (30-39) 02:50:08
9 21 2 TA0615 Leanne Webster Midway 10km & 15km Female 46 Veteran (40-49) 02:50:30
10 22 2 TA2163 Mariana Gunn Midway 10km & 15km Female 51 Master (50-59) 02:52:52
11 25 3 TA1861 Sanet Herbst Midway 10km & 15km Female 56 Master (50-59) 03:19:38
12 26 3 TRAIL12646 Heidi Dalton Midway 10km & 15km Female 42 Veteran (40-49) 03:24:26
13 27 4 TRAIL12648 Sandra Dalton Midway 10km & 15km Female 46 Veteran (40-49) 03:24:32
14 28 5 TA2145 Natalie Hufkie Midway 10km & 15km Female 41 Veteran (40-49) 03:31:20
15 29 4 TA2153 Ancin Botes Midway 10km & 15km Female 51 Master (50-59) 04:03:34
Main 25km & 15km:Male [8]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL12471 Adam Moroko Main 25km & 15km Male 40 Veteran (40-49) 02:45:58
2 2 1 TA2979 Gary Mayo Main 25km & 15km Male 38 Sub-Veteran (30-39) 03:02:42
3 4 2 TA2666 Werner Blum Main 25km & 15km Male 37 Sub-Veteran (30-39) 03:29:00
4 7 1 TA2977 Paul Cumming Main 25km & 15km Male 55 Master (50-59) 04:02:09
5 9 2 TA3059 Sw Engelbrecht Main 25km & 15km Male 40 Veteran (40-49) 04:42:23
6 10 3 TA2439 Etienne Gerber Main 25km & 15km Male 46 Veteran (40-49) 04:47:43
7 11 1 TA2997 Allan Venter Main 25km & 15km Male 27 Senior (19-29) 05:11:09
8 15 2 TA2668 Eben Wepener Main 25km & 15km Male 26 Senior (19-29) 06:21:23
Main 25km & 15km:Female [7]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA2912 Hayley Cumming-stewardson Main 25km & 15km Female 28 Senior (19-29) 03:17:13
2 5 2 TRAIL20884 Rinel Mclaren Main 25km & 15km Female 26 Senior (19-29) 03:50:49
3 6 1 TA3067 Zamile Njoko Main 25km & 15km Female 31 Sub-Veteran (30-39) 03:57:55
4 8 2 TA2692 Christine Bekker Main 25km & 15km Female 33 Sub-Veteran (30-39) 04:11:44
5 12 1 TA3467 Moira Walker Main 25km & 15km Female 44 Veteran (40-49) 05:43:23
6 13 2 TA2605 Mel Kruuse Main 25km & 15km Female 48 Veteran (40-49) 05:43:33
7 14 1 TA2467 Sue Pretorius Main 25km & 15km Female 53 Master (50-59) 06:11:07