Results : Dikhololo : Dikhololo TrailWarrior #1 DAY1 on Saturday @ 08:00, 13th April 2019

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
25km Saturday:Male [5]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA1774 Thapelo Motete 25km Saturday Male 57 Master (50-59) 01:51:30
2 4 1 TA0424 Gelie Fourie 25km Saturday Male 41 Veteran (40-49) 01:57:56
3 5 1 TA1650 Percy Maphefo Mophefo 25km Saturday Male 23 Senior (19-29) 02:02:21
4 7 2 TA0209 Andrew Viljoen 25km Saturday Male 57 Master (50-59) 02:03:30
5 8 2 TA0570 Khotso Masekwameng 25km Saturday Male 47 Veteran (40-49) 02:41:53
25km Saturday:Female [3]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0398 Madelein Van Zyl 25km Saturday Female 34 Sub-Veteran (30-39) 01:48:45
2 2 1 TA0229 Elon Hlangwane 25km Saturday Female 52 Master (50-59) 01:51:16
3 6 2 TA1757 Riana Basson 25km Saturday Female 54 Master (50-59) 02:03:27
25km Main:Male [10]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TRAIL12471 Adam Moroko 25km Main Male 40 Veteran (40-49) 01:41:19
2 2 1 TA2979 Gary Mayo 25km Main Male 38 Sub-Veteran (30-39) 01:52:09
3 4 2 TA2666 Werner Blum 25km Main Male 37 Sub-Veteran (30-39) 02:08:06
4 6 1 TA2977 Paul Cumming 25km Main Male 55 Master (50-59) 02:28:35
5 9 3 TA3443 Greig Watt 25km Main Male 39 Sub-Veteran (30-39) 02:44:49
6 10 2 TA2549 Theo Pieterse 25km Main Male 52 Master (50-59) 02:45:06
7 11 2 TA3059 Sw Engelbrecht 25km Main Male 40 Veteran (40-49) 02:59:41
8 12 1 TA2997 Allan Venter 25km Main Male 27 Senior (19-29) 03:02:07
9 14 3 TA2439 Etienne Gerber 25km Main Male 46 Veteran (40-49) 03:11:58
10 17 2 TA2668 Eben Wepener 25km Main Male 26 Senior (19-29) 03:51:55
25km Main:Female [8]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA2912 Hayley Cumming-stewardson 25km Main Female 28 Senior (19-29) 01:58:17
2 5 2 TRAIL20884 Rinel Mclaren 25km Main Female 26 Senior (19-29) 02:24:07
3 7 1 TA3067 Zamile Njoko 25km Main Female 31 Sub-Veteran (30-39) 02:30:49
4 8 2 TA2692 Christine Bekker 25km Main Female 33 Sub-Veteran (30-39) 02:35:05
5 13 3 TA2520 Elzeri Nel 25km Main Female 31 Sub-Veteran (30-39) 03:11:57
6 15 1 TA3467 Moira Walker 25km Main Female 44 Veteran (40-49) 03:37:23
7 16 2 TA2605 Mel Kruuse 25km Main Female 48 Veteran (40-49) 03:37:26
8 18 1 TA2467 Sue Pretorius 25km Main Female 53 Master (50-59) 03:51:59
10km Saturday:Male [4]
G O C Number Name Activity Gender Age Category Duration
1 2 1 TA0303 Hendrik Els 10km Saturday Male 51 Master (50-59) 01:00:27
2 4 1 TA1726 Francois Steyn 10km Saturday Male 42 Veteran (40-49) 01:03:41
3 6 1 TA0045 Mdu Nzimande 10km Saturday Male 30 Sub-Veteran (30-39) 01:43:49
4 7 2 TA0267 Johan Pieterse 10km Saturday Male 46 Veteran (40-49) 02:37:31
10km Saturday:Female [5]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0343 Nina Durieux 10km Saturday Female 33 Sub-Veteran (30-39) 00:54:16
2 3 1 TA0405 Henrieete Steyn 10km Saturday Female 40 Veteran (40-49) 01:03:13
3 5 1 TA0380 Lynn Van Tonder 10km Saturday Female 59 Master (50-59) 01:13:45
4 8 2 TA0379 Nozipho Nxumalo 10km Saturday Female 37 Sub-Veteran (30-39) 02:45:37
5 9 3 TA1775 Boitumelo Thutlwane 10km Saturday Female 38 Sub-Veteran (30-39) 02:45:48
10km Mini:Male [14]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0626 Tshepang Chauke 10km Mini Male 15 12 to 15 00:42:28
2 2 1 TA0611 Tshepo Ntsotsho 10km Mini Male 16 16 to 18 00:45:55
3 4 1 TA1061 Conrad Langerman 10km Mini Male 44 Veteran (40-49) 01:03:34
4 6 1 TA0642 Christo De Jager 10km Mini Male 37 Sub-Veteran (30-39) 01:05:56
5 7 2 TA0681 Alexander Duys 10km Mini Male 33 Sub-Veteran (30-39) 01:06:11
6 8 2 TA0928 Michael Kyriakakis 10km Mini Male 43 Veteran (40-49) 01:06:33
7 11 1 TA0851 Jeremy Juern 10km Mini Male 56 Master (50-59) 01:07:42
8 14 3 TA0746 Pieter Rall 10km Mini Male 36 Sub-Veteran (30-39) 01:08:53
9 16 1 TA0813 Russel Cook 10km Mini Male 26 Senior (19-29) 01:15:02
10 19 4 TA0968 Hannes Du Preez 10km Mini Male 30 Sub-Veteran (30-39) 01:19:23
11 20 1 TA1051 Johan Louw 10km Mini Male 63 Grand-Master (60+) 01:19:26
12 29 3 TA0742 Hanre Crous 10km Mini Male 45 Veteran (40-49) 01:35:35
13 32 5 TA2296 Werner Van Zyl 10km Mini Male 32 Sub-Veteran (30-39) 01:48:42
14 37 2 TA1868 Bertus Verster 10km Mini Male 50 Master (50-59) 01:51:38
10km Mini:Female [25]
G O C Number Name Activity Gender Age Category Duration
1 3 1 TA0565 Monique Els 10km Mini Female 23 Senior (19-29) 00:52:23
2 5 1 TA0977 Rachele Pretorius 10km Mini Female 33 Sub-Veteran (30-39) 01:05:18
3 9 1 TA0956 Paula Taylor 10km Mini Female 50 Master (50-59) 01:07:15
4 10 2 TA0873 Heidi Koegelenberg 10km Mini Female 32 Sub-Veteran (30-39) 01:07:27
5 12 2 TA1143 Gerda Pieterse 10km Mini Female 52 Master (50-59) 01:07:46
6 13 3 TA0639 Cornietha Kyriakakis 10km Mini Female 34 Sub-Veteran (30-39) 01:07:51
7 15 1 TA1054 Anja Nieuwoudt 10km Mini Female 48 Veteran (40-49) 01:14:38
8 17 2 TRAIL20000 Glizelle Langerman 10km Mini Female 42 Veteran (40-49) 01:15:25
9 18 4 TA0757 Heloise Duys 10km Mini Female 34 Sub-Veteran (30-39) 01:16:36
10 21 5 TA0906 Liezel Du Preez 10km Mini Female 31 Sub-Veteran (30-39) 01:20:10
11 22 2 TA0984 Gizelle Stobrawe 10km Mini Female 26 Senior (19-29) 01:21:40
12 23 3 TA1888 Elmarie Verster 10km Mini Female 46 Veteran (40-49) 01:23:31
13 24 3 TA0882 Layken Hazel 10km Mini Female 25 Senior (19-29) 01:24:22
14 25 3 TA0926 Michelle Hazel 10km Mini Female 55 Master (50-59) 01:24:24
15 26 4 TA0603 Marianne Olivier 10km Mini Female 41 Veteran (40-49) 01:26:20
16 27 6 TA1080 Julandi Van Heerden 10km Mini Female 34 Sub-Veteran (30-39) 01:34:13
17 28 1 TA1049 Valerie Geldenhuys 10km Mini Female 60 Grand-Master (60+) 01:34:14
18 30 7 TA0842 Nicoline Labuschnge 10km Mini Female 35 Sub-Veteran (30-39) 01:37:53
19 31 4 TA0886 Catherine Green 10km Mini Female 29 Senior (19-29) 01:43:33
20 33 4 TA1073 Ilse De Koker 10km Mini Female 51 Master (50-59) 01:50:19
21 34 8 TA1003 Madelaine Haycock 10km Mini Female 37 Sub-Veteran (30-39) 01:51:22
22 35 5 TA1015 Rina Gremels 10km Mini Female 58 Master (50-59) 01:51:24
23 36 2 TA1058 Rikie Lourens 10km Mini Female 63 Grand-Master (60+) 01:51:26
24 38 5 TA0860 Leoni Bann 10km Mini Female 45 Veteran (40-49) 02:25:12
25 39 6 TA0900 Colette Taylor 10km Mini Female 45 Veteran (40-49) 02:25:14
10km Midway:Male [14]
G O C Number Name Activity Gender Age Category Duration
2 1 1 TRAIL13076 Reatlegile Mosweu 10km Midway Male 14 12 to 15 00:37:35
3 2 1 TA1041 Tony Green 10km Midway Male 54 Master (50-59) 00:56:11
4 3 1 TA2285 Richard Guy 10km Midway Male 33 Sub-Veteran (30-39) 00:58:10
5 4 1 TA2252 David Guy 10km Midway Male 62 Grand-Master (60+) 00:58:13
6 5 2 TA0947 Rudolph Heymans 10km Midway Male 37 Sub-Veteran (30-39) 00:59:21
7 7 3 TA1074 Danie Human 10km Midway Male 38 Sub-Veteran (30-39) 00:59:38
8 9 4 TA2158 Ruan De Bruin 10km Midway Male 31 Sub-Veteran (30-39) 01:00:06
9 12 1 TA1069 Vaughn Smith 10km Midway Male 46 Veteran (40-49) 01:04:44
10 15 2 TA0973 Tony Hazel 10km Midway Male 55 Master (50-59) 01:05:52
11 16 2 TA2286 Dean Vorster 10km Midway Male 41 Veteran (40-49) 01:06:16
12 17 3 TA1838 Morne Van Rooyen 10km Midway Male 45 Veteran (40-49) 01:06:21
13 20 3 TRAIL11892 Thomas Groenewald 10km Midway Male 59 Master (50-59) 01:07:31
14 22 4 TA1122 Desmond Fry 10km Midway Male 49 Veteran (40-49) 01:09:00
15 24 5 TA0838 Ben Fourie 10km Midway Male 38 Sub-Veteran (30-39) 01:12:54
10km Midway:Female [15]
G O C Number Name Activity Gender Age Category Duration
1 6 1 TA2121 Linda Heymans 10km Midway Female 36 Sub-Veteran (30-39) 00:59:32
2 8 1 TA2246 Penny Bowren 10km Midway Female 50 Master (50-59) 01:00:00
3 10 2 TA0913 Marilize Human 10km Midway Female 39 Sub-Veteran (30-39) 01:01:02
4 11 3 TA1091 Charna Van Der Merwe 10km Midway Female 33 Sub-Veteran (30-39) 01:01:46
5 13 1 TA0878 Alison Fantin 10km Midway Female 40 Veteran (40-49) 01:04:48
6 14 4 TA0930 Cecile Prinsloo 10km Midway Female 32 Sub-Veteran (30-39) 01:05:03
7 18 5 TA1817 Martine Visser 10km Midway Female 39 Sub-Veteran (30-39) 01:06:23
8 19 6 TA2318 Christine Pratley 10km Midway Female 33 Sub-Veteran (30-39) 01:07:19
9 21 2 TA2163 Mariana Gunn 10km Midway Female 51 Master (50-59) 01:07:54
10 23 2 TA0615 Leanne Webster 10km Midway Female 46 Veteran (40-49) 01:09:20
11 25 3 TA2145 Natalie Hufkie 10km Midway Female 41 Veteran (40-49) 01:22:46
12 26 4 TRAIL12646 Heidi Dalton 10km Midway Female 42 Veteran (40-49) 01:23:29
13 27 5 TRAIL12648 Sandra Dalton 10km Midway Female 46 Veteran (40-49) 01:23:32
14 28 3 TA2153 Ancin Botes 10km Midway Female 51 Master (50-59) 01:35:07
15 29 4 TA1861 Sanet Herbst 10km Midway Female 56 Master (50-59) 01:37:09