Results : Sudwala Lodge : The Sudwala Summit Overall Standings on Sunday @ 12:00, 20th May 2018

Search Download Share to Facebook
G Gender Position O Overall Position C Category Position Dog Run
Pinnacle:Male [23]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0247 Johardt Van Heerden Pinnacle Male 25 Senior (19-29) 03:33:40
2 2 1 TA2180 Thabang Madiba Pinnacle Male 33 Sub-Veteran (30-39) 03:38:29
3 3 2 TA2153 Bheki Nkosi Pinnacle Male 30 Sub-Veteran (30-39) 04:13:57
4 4 3 TRAIL12471 Adam Moroko Pinnacle Male 39 Sub-Veteran (30-39) 04:31:02
5 5 4 TA1156 Reinhard Otto Pinnacle Male 33 Sub-Veteran (30-39) 04:31:30
6 7 2 TA1060 Lucas Seerane Pinnacle Male 27 Senior (19-29) 04:43:52
7 8 5 TA2209 Pieter Janse Van Rensburg Pinnacle Male 32 Sub-Veteran (30-39) 04:48:01
8 10 6 TA2333 Toy Dupper Pinnacle Male 35 Sub-Veteran (30-39) 04:52:26
9 11 7 TA0711 Tobias Coetzee Pinnacle Male 31 Sub-Veteran (30-39) 05:00:17
10 12 1 TA0376 Paul Norman Pinnacle Male 47 Veteran (40-49) 05:04:11
11 14 2 TRAIL10277 Alain Le Roux Pinnacle Male 46 Veteran (40-49) 05:26:25
12 16 3 TA1838 Malan Du Toit Pinnacle Male 41 Veteran (40-49) 05:44:10
13 17 8 TRAIL10364 Walter Gahler Pinnacle Male 33 Sub-Veteran (30-39) 05:51:39
14 19 9 TRAIL10133 Sheldon Du Trevou Pinnacle Male 38 Sub-Veteran (30-39) 05:52:08
15 20 1 TA0854 Geoff Lupton-smith Pinnacle Male 60 Grand-Master (60+) 06:04:09
16 21 3 TA0680 William Brown Pinnacle Male 24 Senior (19-29) 06:08:00
17 23 4 TA2108 Tielman Flischman Pinnacle Male 40 Veteran (40-49) 06:28:58
18 24 10 TA1159 Jaicee Bam Pinnacle Male 37 Sub-Veteran (30-39) 06:34:23
19 25 11 TRAIL10750 Michael Do Carmo Pinnacle Male 34 Sub-Veteran (30-39) 07:24:21
20 26 12 TA0739 Leon Booyens Pinnacle Male 31 Sub-Veteran (30-39) 07:39:07
21 28 5 TA0848 Brendan Dawson Pinnacle Male 49 Veteran (40-49) 07:39:45
22 29 4 TA1970 Allan Venter Pinnacle Male 26 Senior (19-29) 07:57:25
23 31 6 TA2166 Pierre Veldtmann Pinnacle Male 46 Veteran (40-49) 07:58:01
Pinnacle:Female [9]
G O C Number Name Activity Gender Age Category Duration
1 6 1 TRAIL10062 Nicky Booyens Pinnacle Female 39 Sub-Veteran (30-39) 04:41:08
2 9 1 TA1878 Emily Clarke Pinnacle Female 25 Senior (19-29) 04:52:18
3 13 2 TA0693 Beth Buchanan Pinnacle Female 27 Senior (19-29) 05:09:48
4 15 3 TA0999 Chante Jacobs Pinnacle Female 24 Senior (19-29) 05:41:34
5 18 2 TRAIL10041 Desiree Du Trevou Pinnacle Female 33 Sub-Veteran (30-39) 05:52:00
6 22 3 TA2215 Isabel Roux Pinnacle Female 38 Sub-Veteran (30-39) 06:10:22
7 27 1 TA1852 Zurika Dawson Pinnacle Female 44 Veteran (40-49) 07:39:35
8 30 2 TA1114 Hendria Veldtmann Pinnacle Female 43 Veteran (40-49) 07:58:00
9 32 1 TA0714 Stefa Etsebeth Pinnacle Female 52 Master (50-59) 08:05:49
Peak:Male [22]
G O C Number Name Activity Gender Age Category Duration
1 1 1 TA0318 Obed Engelbrecht Peak Male 19 Senior (19-29) 01:25:59
2 2 2 TA0251 Prince Ndlovu Peak Male 24 Senior (19-29) 01:28:26
3 3 3 TA0245 Freedom Makhubela Peak Male 28 Senior (19-29) 01:29:29
4 4 1 TA1785 Thomas Graubmann Peak Male 47 Veteran (40-49) 01:30:02
5 5 1 TA0023 Reatlegile Mosweu Peak Male 13 12 to 15 01:31:03
6 8 1 TA1550 Jaco Van Gerve Peak Male 35 Sub-Veteran (30-39) 01:52:08
7 9 2 TA0457 Clinton Allan Hawley Peak Male 31 Sub-Veteran (30-39) 01:53:33
8 13 2 TA0248 Janco Swart Peak Male 40 Veteran (40-49) 02:02:43
9 14 3 TA0369 Kgomotso Diphoko Peak Male 38 Sub-Veteran (30-39) 02:03:03
10 15 3 TA1734 Tobie Venter Peak Male 42 Veteran (40-49) 02:04:08
11 16 1 TRAIL11892 Thomas Groenewald Peak Male 59 Master (50-59) 02:05:02
12 18 4 TA1104 Michael Kyriakakis Peak Male 43 Veteran (40-49) 02:12:26
13 19 4 TA0192 Nelson Mahamba Peak Male 27 Senior (19-29) 02:13:59
14 21 5 TA0002 Gerhardus Van Der Westhuyzen Peak Male 26 Senior (19-29) 02:15:04
15 29 6 TA0390 Roelf Fritz Peak Male 26 Senior (19-29) 02:22:47
16 33 1 TA0414 Johan Louw Peak Male 62 Grand-Master (60+) 02:29:06
17 34 4 TA0574 Francois Greef Peak Male 34 Sub-Veteran (30-39) 02:33:10
18 39 5 TA0287 Chris Brownlee Peak Male 33 Sub-Veteran (30-39) 02:34:42
19 41 5 TA1765 Daryl Viljoen Peak Male 45 Veteran (40-49) 02:36:34
20 50 2 TA0421 Lebohang Elishh Mokawane Peak Male 59 Master (50-59) 03:07:06
21 51 7 TRAIL13030 Dj Pieterse Peak Male 29 Senior (19-29) 03:07:30
22 55 6 TA0315 Gladwin Ramotsoenyane Peak Male 34 Sub-Veteran (30-39) 03:53:55
Peak:Female [33]
G O C Number Name Activity Gender Age Category Duration
1 6 1 TA0151 Amohelang Tladi Peak Female 14 12 to 15 01:31:20
2 7 2 TA0427 Basetsana Maphosa Peak Female 12 12 to 15 01:32:14
3 10 1 TRAIL10958 Mariana Gahler Peak Female 32 Sub-Veteran (30-39) 01:54:21
4 11 2 TA0416 Gomolemo Motaung Peak Female 30 Sub-Veteran (30-39) 01:59:33
5 12 1 TRAIL10328 Kim Le Roux Peak Female 40 Veteran (40-49) 02:00:21
6 17 3 TA0725 Cornietha Kyriakakis Peak Female 33 Sub-Veteran (30-39) 02:12:19
7 20 2 TA0468 Delina Schatz Peak Female 45 Veteran (40-49) 02:14:38
8 22 4 TA0225 Chantal Van Antwerpen Peak Female 33 Sub-Veteran (30-39) 02:15:17
9 23 5 TA1775 Natascha Louw Peak Female 36 Sub-Veteran (30-39) 02:15:54
10 24 6 TA0085 Liezel Le Roux Peak Female 38 Sub-Veteran (30-39) 02:15:54
11 25 3 TA1604 Karin Hannweg Peak Female 46 Veteran (40-49) 02:17:36
12 26 1 TA0172 Mark Penter Peak Female 50 Master (50-59) 02:18:09
13 27 2 TRAIL12290 Georgina Bester Peak Female 53 Master (50-59) 02:18:15
14 28 4 TA0529 Marinda De Beer Peak Female 48 Veteran (40-49) 02:18:39
15 30 7 TA1799 Caroline Goumain Peak Female 39 Sub-Veteran (30-39) 02:24:16
16 31 8 TA0404 Elsje Venter Peak Female 37 Sub-Veteran (30-39) 02:24:24
17 32 1 TA0168 Elizna Meintjes Peak Female 27 Senior (19-29) 02:25:15
18 35 2 TA0320 Monique Senekal Peak Female 25 Senior (19-29) 02:33:12
19 36 3 TA1683 Marietta Van Der Merwe Peak Female 25 Senior (19-29) 02:33:32
20 37 3 TA0380 Christelle Greyling Peak Female 51 Master (50-59) 02:34:26
21 38 4 TA0383 Itanje Greyling Peak Female 28 Senior (19-29) 02:34:33
22 40 9 TRAIL12665 Adri Slabbert Peak Female 38 Sub-Veteran (30-39) 02:35:10
23 42 10 TA0262 Masechaba Sefularo Peak Female 31 Sub-Veteran (30-39) 02:40:34
24 43 5 TA0286 Gizelle Stobrawe Peak Female 25 Senior (19-29) 02:41:42
25 44 5 TA0345 Regina Cronje Peak Female 42 Veteran (40-49) 02:47:53
26 45 6 TA0458 Aruna Manrakhan Peak Female 44 Veteran (40-49) 02:48:15
27 46 11 TA0189 Keleboglie Mopeletsi Peak Female 30 Sub-Veteran (30-39) 02:52:38
28 47 12 TA0349 Bertha Benson Peak Female 33 Sub-Veteran (30-39) 02:52:59
29 48 13 TRAIL12868 Lizle Loots Peak Female 37 Sub-Veteran (30-39) 03:00:00
30 49 7 TA0300 Wendy Williams Peak Female 41 Veteran (40-49) 03:06:58
31 52 6 TRAIL12098 Chantelle Pieterse Peak Female 29 Senior (19-29) 03:07:35
32 53 3 TA0537 Tshwetso More Peak Female 15 12 to 15 03:16:12
33 54 14 TA1674 Nicky Steyn Peak Female 30 Sub-Veteran (30-39) 03:19:04